NetSol Technologies Inc (NTWK)

Technology | Software Application
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 17,543,957 15,536,661 14,598,498 16,448,453
Cost of Revenue 8,802,184 8,616,320 8,034,386 7,976,157
Gross Profit 8,741,773 6,920,341 6,564,112 8,472,296
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 6,883,587 7,073,622 6,964,321 7,336,916
Operating Expenses 7,188,375 7,407,291 7,324,270 7,674,105
Operating Income 1,553,398 -486,950 -760,158 798,191
Interest Expense -194,742 236,386 258,219 286,150
Income Before Tax 1,985,764 -854,592 447,526 1,215,182
Income Tax Expense -151,334 331,614 229,817 727,000
Net Income 1,423,968 -1,147,042 70,795 -82,882
Per Share
EPS 0.12 -0.10 0.01 -0.01
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 66,088,229 61,393,091 52,393,215 57,247,979 54,920,615
Cost of Revenue 33,513,697 32,108,221 35,477,652 33,510,805 28,567,587
Gross Profit 32,574,532 29,284,870 16,915,563 23,737,174 26,353,028
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 27,796,936 24,388,714 24,093,908 22,610,163 21,992,386
Operating Expenses 29,072,814 25,791,315 25,695,521 24,815,497 23,632,179
Operating Income 3,501,718 3,493,555 -8,779,958 -1,662,760 2,720,849
Interest Expense 871,355 1,142,166 765,030 369,801 394,289
Income Before Tax 6,047,257 3,223,447 -3,217,913 2,089,741 3,288,249
Income Tax Expense 1,476,338 1,145,518 926,560 988,938 1,026,617
Net Income 2,923,233 683,873 -5,243,748 1,100,803 1,778,257
Per Share
EPS 0.25 0.06 -0.46 0.10 0.15
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 17,357,944 19,127,165 15,533,254 23,963,797
Short Term Investments 0 0 0 0
Net Receivables 25,758,191 25,734,132 24,092,099 23,262,559
Inventory 0 -559,248 1,689,398 1,916,689
Total Current Assets 46,319,603 47,462,083 41,603,867 49,428,136
Property Plant Equipment 5,882,885 6,435,466 7,312,761 10,351,787
Goodwill and Intangibles 9,302,524 9,302,524 9,430,455 10,890,194
Total Assets 62,441,109 64,186,442 58,379,410 72,608,632
Liabilities
Account Payables 8,010,844 1,426,930 1,114,915 1,175,527
Short Term Debt 8,673,303 6,884,327 6,963,198 9,115,823
Total Current Liabilities 19,713,997 23,868,822 20,769,234 20,830,926
Long Term Debt 467,982 784,520 655,574 923,483
Total Liabilities 20,181,979 24,653,342 21,597,657 21,754,409
Shareholders Equity
Retained Earnings -41,289,080 -44,212,313 -44,896,186 -39,652,438
Total Shareholders Equity 37,833,765 34,838,682 33,806,700 45,403,834
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets
Cash and Cash Equivalents 17,357,944 19,127,165 15,533,254 23,963,797 33,705,154
Short Term Investments 0 0 0 0 0
Net Receivables 25,758,191 25,734,132 24,092,099 23,262,559 19,007,485
Inventory 0 -559,248 1,689,398 1,916,689 0
Total Current Assets 46,319,603 47,462,083 41,603,867 49,428,136 55,578,774
Property Plant Equipment 5,882,885 6,435,466 7,312,761 10,351,787 13,437,681
Goodwill and Intangibles 9,302,524 9,302,524 9,430,455 10,890,194 13,421,224
Total Assets 62,441,109 64,186,442 58,379,410 72,608,632 86,606,261
Liabilities
Account Payables 8,010,844 1,426,930 1,114,915 1,175,527 1,067,937
Short Term Debt 8,673,303 6,884,327 6,963,198 9,115,823 12,223,900
Total Current Liabilities 19,713,997 23,868,822 20,769,234 20,830,926 23,476,561
Long Term Debt 467,982 784,520 655,574 923,483 1,264,098
Total Liabilities 20,181,979 24,653,342 21,597,657 21,754,409 24,740,659
Shareholders Equity
Retained Earnings -41,289,080 -44,212,313 -44,896,186 -39,652,438 -38,801,282
Total Shareholders Equity 37,833,765 34,838,682 33,806,700 45,403,834 54,650,129
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income 4,570,919 2,077,929 -4,144,473 1,100,803
Depreciation & Amortization 1,463,783 1,721,800 3,244,538 3,812,273
Stock Based Compensation 208,116 308,569 317,451 104,347
Change in Working Capital -6,193,161 -1,067,912 -1,243,840 -4,421,001
Operating Cash Flow 447,267 2,909,388 2,009,571 3,060,622
Investing Activities
Capital Expenditure -1,382,770 -515,404 -1,639,438 -2,609,205
Investments -1,382,770 -515,404 -1,639,438 -2,609,205
Investing Cash Flow -1,274,865 -291,538 -1,399,231 -2,260,147
Financing Activities
Debt Repayment 2,146,614 239,551 -928,160 -1,270,104
Common Stock Issued/Repurchased -1,016,934 0 -61,124 -1,050,458
Dividends Paid 0 0 0 0
Financing Cash Flow 822,881 239,551 -718,992 -1,378,721
Summary
Free Cash Flow -935,503 2,393,984 370,133 451,417
Net Change in Cash -1,769,221 3,593,911 -8,430,543 -9,741,357
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income 4,570,919 2,077,929 -4,144,473 1,100,803 1,778,257
Depreciation & Amortization 1,463,783 1,721,800 3,244,538 3,812,273 3,956,314
Stock Based Compensation 208,116 308,569 317,451 104,347 342,153
Change in Working Capital -6,193,161 -1,067,912 -1,243,840 -4,421,001 9,522,116
Operating Cash Flow 447,267 2,909,388 2,009,571 3,060,622 15,725,923
Investing Activities
Capital Expenditure -1,382,770 -515,404 -1,639,438 -2,609,205 -2,551,283
Investments -1,382,770 -515,404 -1,639,438 -2,609,205 -2,551,283
Investing Cash Flow -1,274,865 -291,538 -1,399,231 -2,260,147 -2,518,550
Financing Activities
Debt Repayment 2,146,614 239,551 -928,160 -1,270,104 -698,797
Common Stock Issued/Repurchased -1,016,934 0 -61,124 -1,050,458 -2,364,781
Dividends Paid 0 0 0 0 0
Financing Cash Flow 822,881 239,551 -718,992 -1,378,721 -1,165,565
Summary
Free Cash Flow -935,503 2,393,984 370,133 451,417 13,174,640
Net Change in Cash -1,769,221 3,593,911 -8,430,543 -9,741,357 13,538,324