NeoVolta Inc (NEOV)

Industrials | Electrical Equipment Parts
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 2,014,104 1,071,581 590,236 579,214
Cost of Revenue 1,499,597 747,670 497,389 562,057
Gross Profit 514,508 323,911 92,847 17,157
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,857,531 1,228,517 1,050,119 742,171
Operating Expenses 1,885,478 1,270,841 1,058,736 750,933
Operating Income -1,370,970 -946,930 -965,889 -733,776
Interest Expense -78,499 24,546 0 0
Income Before Tax -1,449,331 -971,137 -964,494 -729,078
Income Tax Expense 0 0 0 0
Net Income -1,449,331 -971,137 -964,494 -729,078
Per Share
EPS -0.04 -0.03 -0.03 -0.02
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Revenue 0 2,645,072 3,455,813 4,473,514
Cost of Revenue 0 2,134,725 2,767,818 3,806,381
Gross Profit 1,506,705 510,347 687,995 667,133
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 6,065,590 2,828,147 3,293,758 6,353,920
Operating Expenses 6,222,895 2,847,301 3,323,694 6,422,423
Operating Income -4,716,190 -2,336,954 -2,635,699 -5,755,290
Interest Expense 320,417 0 4,134 49,544
Income Before Tax -5,034,596 -2,303,310 -2,639,833 -5,804,834
Income Tax Expense 0 0 -1,529,289 -5,755,290
Net Income -5,034,596 -2,303,310 -2,639,833 -5,804,834
Per Share
EPS -0.15 -0.07 -0.08 -0.28
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 794,836 986,427 2,002,789 330,385
Short Term Investments 0 0 0 0
Net Receivables 2,983,841 1,805,980 1,826,385 1,317,738
Inventory 2,137,912 1,787,308 2,580,571 2,238,208
Total Current Assets 6,664,633 4,656,530 6,505,864 4,125,332
Property Plant Equipment 140,540 0 0 0
Goodwill and Intangibles 0 0 0 0
Total Assets 6,805,173 4,656,530 6,505,864 4,125,332
Liabilities
Account Payables 689,216 5,316 0 205,600
Short Term Debt 2,743,763 0 0 1,068,000
Total Current Liabilities 3,511,913 61,100 39,491 1,454,392
Long Term Debt 383,538 0 0 53,716
Total Liabilities 3,895,451 61,100 39,491 1,508,108
Shareholders Equity
Retained Earnings -25,777,134 -20,742,538 -18,439,228 -15,799,395
Total Shareholders Equity 2,909,722 4,595,430 6,466,373 2,617,224
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 794,836 986,427 2,002,789 330,385
Short Term Investments 0 0 0 0
Net Receivables 2,983,841 1,805,980 1,826,385 1,317,738
Inventory 2,137,912 1,787,308 2,580,571 2,238,208
Total Current Assets 6,664,633 4,656,530 6,505,864 4,125,332
Property Plant Equipment 140,540 0 0 0
Goodwill and Intangibles 0 0 0 0
Total Assets 6,805,173 4,656,530 6,505,864 4,125,332
Liabilities
Account Payables 689,216 5,316 0 205,600
Short Term Debt 2,743,763 0 0 1,068,000
Total Current Liabilities 3,511,913 61,100 39,491 1,454,392
Long Term Debt 383,538 0 0 53,716
Total Liabilities 3,895,451 61,100 39,491 1,508,108
Shareholders Equity
Retained Earnings -25,777,134 -20,742,538 -18,439,228 -15,799,395
Total Shareholders Equity 2,909,722 4,595,430 6,466,373 2,617,224
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income -5,034,596 -2,303,310 -2,639,833 -5,804,834
Depreciation & Amortization 80,570 0 0 0
Stock Based Compensation 2,101,488 432,367 1,529,291 5,307,809
Change in Working Capital 0 224,581 -1,487,459 -666,271
Operating Cash Flow -4,425,752 -1,016,362 -2,108,001 -1,163,296
Investing Activities
Capital Expenditure 0 0 0 0
Investments 0 0 0 0
Investing Cash Flow 0 0 0 0
Financing Activities
Debt Repayment 0 0 0 -1,068,000
Common Stock Issued/Repurchased 0 0 3,780,405 0
Dividends Paid 0 0 0 0
Financing Cash Flow 4,234,161 0 3,780,405 1,068,000
Summary
Free Cash Flow -4,425,752 -1,016,362 -2,108,001 -1,163,296
Net Change in Cash -191,591 -1,016,362 1,672,404 -95,296
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income -5,034,596 -2,303,310 -2,639,833 -5,804,834
Depreciation & Amortization 80,570 0 0 0
Stock Based Compensation 2,101,488 432,367 1,529,291 5,307,809
Change in Working Capital 0 224,581 -1,487,459 -666,271
Operating Cash Flow -4,425,752 -1,016,362 -2,108,001 -1,163,296
Investing Activities
Capital Expenditure 0 0 0 0
Investments 0 0 0 0
Investing Cash Flow 0 0 0 0
Financing Activities
Debt Repayment 0 0 0 -1,068,000
Common Stock Issued/Repurchased 0 0 3,780,405 0
Dividends Paid 0 0 0 0
Financing Cash Flow 4,234,161 0 3,780,405 1,068,000
Summary
Free Cash Flow -4,425,752 -1,016,362 -2,108,001 -1,163,296
Net Change in Cash -191,591 -1,016,362 1,672,404 -95,296