MasterCraft Boat Holdings Inc (MCFT)

Consumer Cyclical | Auto Recreational Vehicles
Income Statement (Quarterly) 2025-09-28 2025-03-30 2024-12-29 2024-09-29
Revenue 69,002,000 75,960,000 63,368,000 65,359,000
Cost of Revenue 53,606,000 60,195,000 52,476,000 53,561,000
Gross Profit 15,396,000 15,765,000 10,892,000 11,798,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 11,168,000 11,201,000 10,256,000 10,344,000
Operating Expenses 11,618,000 11,651,000 10,706,000 10,794,000
Operating Income 3,778,000 4,114,000 186,000 1,004,000
Interest Expense 1,000 0 182,000 987,000
Income Before Tax 4,547,000 4,874,000 701,000 1,209,000
Income Tax Expense 891,000 1,053,000 275,000 193,000
Net Income 3,636,000 3,743,000 2,748,000 -5,145,000
Per Share
EPS 0.22 0.23 0.17 -0.31
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 284,203,000 366,588,000 662,046,000 707,862,000 525,808,000
Cost of Revenue 227,338,000 299,491,000 492,333,000 545,500,000 395,837,000
Gross Profit 56,865,000 67,097,000 169,713,000 162,362,000 129,971,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 43,833,000 46,118,000 50,842,000 55,584,000 50,070,000
Operating Expenses 45,633,000 59,465,000 52,798,000 59,572,000 54,018,000
Operating Income 11,232,000 7,632,000 116,915,000 77,857,000 75,953,000
Interest Expense 1,169,000 3,292,000 2,679,000 1,471,000 3,392,000
Income Before Tax 13,535,000 10,129,000 117,587,000 76,386,000 71,828,000
Income Tax Expense 2,820,000 1,407,000 27,135,000 18,172,000 15,658,000
Net Income 7,043,000 7,800,000 68,937,000 58,214,000 56,170,000
Per Share
EPS 0.43 0.46 5.19 3.15 2.99
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2023-01-01
Assets
Cash and Cash Equivalents 28,926,000 7,394,000 19,817,000 29,061,000
Short Term Investments 50,518,000 78,846,000 91,560,000 0
Net Receivables 4,294,000 15,881,000 15,741,000 6,745,000
Inventory 30,469,000 44,267,000 58,298,000 50,298,000
Total Current Assets 121,213,000 155,074,000 195,499,000 151,602,000
Property Plant Equipment 53,576,000 73,813,000 77,921,000 63,973,000
Goodwill and Intangibles 60,343,000 62,143,000 63,955,000 64,933,000
Total Assets 259,948,000 317,984,000 353,976,000 299,757,000
Liabilities
Account Payables 8,255,000 12,178,000 20,391,000 13,637,000
Short Term Debt 0 4,374,000 4,381,000 3,627,000
Total Current Liabilities 65,210,000 77,936,000 102,540,000 80,636,000
Long Term Debt 0 44,887,000 51,997,000 53,311,000
Total Liabilities 76,362,000 134,105,000 161,887,000 139,935,000
Shareholders Equity
Retained Earnings 130,663,000 123,620,000 115,820,000 70,634,000
Total Shareholders Equity 183,386,000 183,679,000 191,969,000 159,822,000
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2023-01-01 2022-10-02
Assets
Cash and Cash Equivalents 28,926,000 7,394,000 19,817,000 29,061,000 40,829,000
Short Term Investments 50,518,000 78,846,000 91,560,000 0 0
Net Receivables 4,294,000 15,881,000 15,741,000 6,745,000 18,615,000
Inventory 30,469,000 44,267,000 58,298,000 50,298,000 68,790,000
Total Current Assets 121,213,000 155,074,000 195,499,000 151,602,000 135,194,000
Property Plant Equipment 53,576,000 73,813,000 77,921,000 63,973,000 59,676,000
Goodwill and Intangibles 60,343,000 62,143,000 63,955,000 64,933,000 65,422,000
Total Assets 259,948,000 317,984,000 353,976,000 299,757,000 281,737,000
Liabilities
Account Payables 8,255,000 12,178,000 20,391,000 13,637,000 23,936,000
Short Term Debt 0 4,374,000 4,381,000 3,627,000 3,250,000
Total Current Liabilities 65,210,000 77,936,000 102,540,000 80,636,000 78,348,000
Long Term Debt 0 44,887,000 51,997,000 53,311,000 53,661,000
Total Liabilities 76,362,000 134,105,000 161,887,000 139,935,000 137,549,000
Shareholders Equity
Retained Earnings 130,663,000 123,620,000 115,820,000 70,634,000 50,951,000
Total Shareholders Equity 183,386,000 183,679,000 191,969,000 159,822,000 144,188,000
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income 10,715,000 7,800,000 68,937,000 58,214,000
Depreciation & Amortization 9,579,000 11,182,000 10,569,000 13,614,000
Stock Based Compensation 2,915,000 2,598,000 3,656,000 3,458,000
Change in Working Capital 13,532,000 -13,160,000 21,918,000 -23,139,000
Operating Cash Flow 35,593,000 12,497,000 134,196,000 73,311,000
Investing Activities
Capital Expenditure -9,198,000 -16,361,000 -30,323,000 -15,820,000
Investments -9,198,000 -16,361,000 -30,323,000 -15,820,000
Investing Cash Flow 46,036,000 -1,785,000 -121,434,000 -15,820,000
Financing Activities
Debt Repayment -49,500,000 -4,500,000 -3,000,000 -48,728,000
Common Stock Issued/Repurchased -9,767,000 -16,257,000 -22,949,000 -25,454,000
Dividends Paid 0 0 0 0
Financing Cash Flow -60,097,000 -23,135,000 -27,148,000 -62,540,000
Summary
Free Cash Flow 26,395,000 -3,864,000 103,873,000 57,491,000
Net Change in Cash 21,532,000 -12,423,000 -14,386,000 -5,049,000
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income 10,715,000 7,800,000 68,937,000 58,214,000 56,170,000
Depreciation & Amortization 9,579,000 11,182,000 10,569,000 13,614,000 11,630,000
Stock Based Compensation 2,915,000 2,598,000 3,656,000 3,458,000 2,984,000
Change in Working Capital 13,532,000 -13,160,000 21,918,000 -23,139,000 -4,819,000
Operating Cash Flow 35,593,000 12,497,000 134,196,000 73,311,000 68,538,000
Investing Activities
Capital Expenditure -9,198,000 -16,361,000 -30,323,000 -15,820,000 -27,862,000
Investments -9,198,000 -16,361,000 -30,323,000 -15,820,000 -27,862,000
Investing Cash Flow 46,036,000 -1,785,000 -121,434,000 -15,820,000 -27,832,000
Financing Activities
Debt Repayment -49,500,000 -4,500,000 -3,000,000 -48,728,000 -132,493,000
Common Stock Issued/Repurchased -9,767,000 -16,257,000 -22,949,000 -25,454,000 0
Dividends Paid 0 0 0 0 0
Financing Cash Flow -60,097,000 -23,135,000 -27,148,000 -62,540,000 -17,773,000
Summary
Free Cash Flow 26,395,000 -3,864,000 103,873,000 57,491,000 40,676,000
Net Change in Cash 21,532,000 -12,423,000 -14,386,000 -5,049,000 22,933,000