Mamas Creations Inc (MAMA)

Consumer Defensive | Packaged Foods
Income Statement (Quarterly) 2025-07-31 2025-04-30 2025-01-31 2024-10-31
Revenue 35,203,000 35,255,000 33,585,000 31,523,000
Cost of Revenue 26,432,000 26,071,000 24,507,000 24,410,000
Gross Profit 8,771,000 9,184,000 9,078,000 7,113,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 7,016,000 7,533,000 7,046,000 6,395,000
Operating Expenses 7,071,000 7,606,000 7,149,000 6,550,000
Operating Income 1,700,000 1,578,000 1,929,000 563,000
Interest Expense 80,000 91,000 111,000 123,000
Income Before Tax 1,645,000 1,517,000 1,887,000 538,000
Income Tax Expense 368,000 280,000 287,000 128,000
Net Income 1,277,000 1,237,000 1,600,000 410,000
Per Share
EPS 0.03 0.03 0.04 0.01
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Revenue 123,328,000 103,284,000 93,187,621 47,083,740
Cost of Revenue 92,795,000 72,951,000 73,769,359 35,229,867
Gross Profit 30,533,000 30,333,000 19,418,262 11,853,873
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 24,301,000 21,029,000 16,461,467 11,650,414
Operating Expenses 25,656,000 21,443,000 16,596,608 11,771,106
Operating Income 4,877,000 8,890,000 2,821,654 82,767
Interest Expense 493,000 571,000 656,010 75,925
Income Before Tax 4,706,000 8,569,000 2,311,778 44,546
Income Tax Expense 995,000 2,008,000 9,104 296,472
Net Income 3,711,000 6,561,000 2,304,000 -251,926
Per Share
EPS 0.10 0.18 0.06 -0.01
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Assets
Cash and Cash Equivalents 7,150,000 11,022,000 4,378,383 850,598
Short Term Investments 0 0 0 0
Net Receivables 8,131,000 7,859,000 6,832,046 7,627,717
Inventory 4,817,000 3,310,000 3,635,881 2,890,793
Total Current Assets 21,877,000 23,566,000 15,674,701 11,638,317
Property Plant Equipment 12,763,000 7,325,000 6,659,786 7,274,849
Goodwill and Intangibles 12,069,000 13,612,000 10,135,844 10,618,313
Total Assets 47,062,000 45,101,000 34,585,195 30,032,229
Liabilities
Account Payables 9,051,000 12,425,000 9,063,256 6,479,140
Short Term Debt 4,973,000 4,265,000 2,815,835 2,505,988
Total Current Liabilities 17,025,000 16,690,000 11,879,091 8,985,128
Long Term Debt 5,141,000 8,830,000 10,191,026 12,937,283
Total Liabilities 22,166,000 25,520,000 22,070,117 21,922,411
Shareholders Equity
Retained Earnings 164,000 -3,547,000 -10,060,226 -12,328,830
Total Shareholders Equity 24,896,000 19,581,000 12,515,078 8,109,818
Balance Sheet (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Assets
Cash and Cash Equivalents 7,150,000 11,022,000 4,378,383 850,598
Short Term Investments 0 0 0 0
Net Receivables 8,131,000 7,859,000 6,832,046 7,627,717
Inventory 4,817,000 3,310,000 3,635,881 2,890,793
Total Current Assets 21,877,000 23,566,000 15,674,701 11,638,317
Property Plant Equipment 12,763,000 7,325,000 6,659,786 7,274,849
Goodwill and Intangibles 12,069,000 13,612,000 10,135,844 10,618,313
Total Assets 47,062,000 45,101,000 34,585,195 30,032,229
Liabilities
Account Payables 9,051,000 12,425,000 9,063,256 6,479,140
Short Term Debt 4,973,000 4,265,000 2,815,835 2,505,988
Total Current Liabilities 17,025,000 16,690,000 11,879,091 8,985,128
Long Term Debt 5,141,000 8,830,000 10,191,026 12,937,283
Total Liabilities 22,166,000 25,520,000 22,070,117 21,922,411
Shareholders Equity
Retained Earnings 164,000 -3,547,000 -10,060,226 -12,328,830
Total Shareholders Equity 24,896,000 19,581,000 12,515,078 8,109,818
Cash Flow Statement (Quarterly) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Operating Activities
Net Income 3,711,000 6,561,000 2,302,674 -251,926
Depreciation & Amortization 1,550,000 2,471,000 1,762,814 1,013,900
Stock Based Compensation 1,099,000 436,000 110,006 32,918
Change in Working Capital -1,444,000 2,216,000 1,490,965 -183,960
Operating Cash Flow 5,177,000 11,621,000 5,509,036 909,841
Investing Activities
Capital Expenditure -5,095,000 -786,000 -593,214 -862,415
Investments -5,095,000 -786,000 -593,214 -862,415
Investing Cash Flow -5,095,000 -1,432,000 -1,093,214 -11,270,957
Financing Activities
Debt Repayment -4,009,000 -3,564,000 -2,278,303 -199,176
Common Stock Issued/Repurchased 55,000 68,000 0 0
Dividends Paid 0 -49,000 -34,070 0
Financing Cash Flow -3,954,000 -3,545,000 -888,037 8,021,154
Summary
Free Cash Flow 82,000 10,835,000 4,915,822 47,426
Net Change in Cash -3,872,000 6,644,000 3,527,785 -2,339,962
Cash Flow Statement (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Operating Activities
Net Income 3,711,000 6,561,000 2,302,674 -251,926
Depreciation & Amortization 1,550,000 2,471,000 1,762,814 1,013,900
Stock Based Compensation 1,099,000 436,000 110,006 32,918
Change in Working Capital -1,444,000 2,216,000 1,490,965 -183,960
Operating Cash Flow 5,177,000 11,621,000 5,509,036 909,841
Investing Activities
Capital Expenditure -5,095,000 -786,000 -593,214 -862,415
Investments -5,095,000 -786,000 -593,214 -862,415
Investing Cash Flow -5,095,000 -1,432,000 -1,093,214 -11,270,957
Financing Activities
Debt Repayment -4,009,000 -3,564,000 -2,278,303 -199,176
Common Stock Issued/Repurchased 55,000 68,000 0 0
Dividends Paid 0 -49,000 -34,070 0
Financing Cash Flow -3,954,000 -3,545,000 -888,037 8,021,154
Summary
Free Cash Flow 82,000 10,835,000 4,915,822 47,426
Net Change in Cash -3,872,000 6,644,000 3,527,785 -2,339,962