GreenPower Motor Company Inc (GP)

Consumer Cyclical | Auto Manufacturers
Income Statement (Quarterly) 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Revenue 1,549,467 7,218,897 5,347,190 2,997,058
Cost of Revenue 1,187,785 6,164,860 4,887,555 2,775,194
Gross Profit 361,682 1,054,037 459,635 221,864
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 3,361,075 4,214,515 3,881,274 4,433,921
Operating Expenses 3,946,659 5,234,644 4,584,730 5,126,932
Operating Income -3,584,977 -4,180,607 -4,125,095 -4,905,068
Interest Expense 571,898 562,360 572,472 522,753
Income Before Tax -4,163,851 -4,739,022 -4,701,864 -5,388,648
Income Tax Expense 0 0 0 0
Net Income -4,163,851 -4,739,022 -4,701,864 -5,388,648
Per Share
EPS -0.14 -0.17 -0.18 -0.21
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31
Revenue 18,642,470 39,271,839 39,695,890 17,236,773 11,884,578
Cost of Revenue 18,665,397 33,914,237 32,445,836 13,360,068 8,304,438
Gross Profit -22,927 5,357,602 7,250,054 3,876,705 3,580,140
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 17,127,096 17,039,085 17,130,566 16,010,558 7,867,688
Operating Expenses 20,116,132 22,159,977 20,535,280 18,062,557 9,578,829
Operating Income -17,858,356 -16,802,375 -13,285,226 -14,185,852 -7,836,754
Interest Expense 2,176,337 1,554,858 1,549,769 515,668 1,598,588
Income Before Tax -18,037,837 -18,342,796 -15,043,857 -15,009,920 -7,836,754
Income Tax Expense 0 0 281,729 824,068 0
Net Income -18,663,448 -18,342,796 -15,325,586 -15,833,988 -7,836,754
Per Share
EPS -0.68 -0.74 -0.65 -0.72 -0.43
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Assets
Cash and Cash Equivalents 344,244 1,150,891 600,402 884,784
Short Term Investments 0 0 0 0
Net Receivables 587,266 2,943,471 11,458,779 3,450,382
Inventory 25,601,888 32,010,630 41,609,234 32,254,854
Total Current Assets 27,775,068 36,853,355 54,156,170 43,095,077
Property Plant Equipment 6,790,137 6,888,088 7,450,529 3,559,996
Goodwill and Intangibles 0 0 0 0
Total Assets 35,071,725 45,203,284 63,525,183 49,606,932
Liabilities
Account Payables 2,821,981 2,871,575 7,108,052 1,731,174
Short Term Debt 11,542,681 10,361,310 10,570,384 5,886,988
Total Current Liabilities 19,668,259 21,291,590 26,500,278 11,513,607
Long Term Debt 8,384,376 6,438,184 5,179,562 0
Total Liabilities 36,677,691 33,636,465 35,863,177 15,221,739
Shareholders Equity
Retained Earnings -97,423,507 -78,939,461 -60,790,972 -46,359,308
Total Shareholders Equity -1,605,966 11,554,895 27,662,006 34,385,193
Balance Sheet (Annual) 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31
Assets
Cash and Cash Equivalents 344,244 1,150,891 600,402 884,784 15,096,200
Short Term Investments 0 0 0 0 0
Net Receivables 587,266 2,943,471 11,458,779 3,450,382 4,847,877
Inventory 25,601,888 32,010,630 41,609,234 32,254,854 12,461,967
Total Current Assets 27,775,068 36,853,355 54,156,170 43,095,077 32,940,938
Property Plant Equipment 6,790,137 6,888,088 7,450,529 3,559,996 2,501,754
Goodwill and Intangibles 0 0 0 0 0
Total Assets 35,071,725 45,203,284 63,525,183 49,606,932 39,619,355
Liabilities
Account Payables 2,821,981 2,871,575 7,108,052 1,731,174 0
Short Term Debt 11,542,681 10,361,310 10,570,384 5,886,988 612,208
Total Current Liabilities 19,668,259 21,291,590 26,500,278 11,513,607 2,132,563
Long Term Debt 8,384,376 6,438,184 5,179,562 0 485,887
Total Liabilities 36,677,691 33,636,465 35,863,177 15,221,739 3,466,907
Shareholders Equity
Retained Earnings -97,423,507 -78,939,461 -60,790,972 -46,359,308 -31,625,388
Total Shareholders Equity -1,605,966 11,554,895 27,662,006 34,385,193 36,152,448
Cash Flow Statement (Quarterly) 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Operating Activities
Net Income -18,663,448 -18,342,796 -15,043,857 -15,009,920
Depreciation & Amortization 1,662,113 1,854,728 1,219,223 661,958
Stock Based Compensation 897,468 1,502,112 3,645,893 5,771,475
Change in Working Capital 10,836,222 10,615,130 -5,709,797 -12,493,323
Operating Cash Flow -5,988,173 -1,132,248 -14,757,939 -20,343,748
Investing Activities
Capital Expenditure -83,172 -361,533 -355,993 -536,093
Investments -83,172 -361,533 -355,993 -536,093
Investing Cash Flow -83,172 -761,533 303,191 -536,093
Financing Activities
Debt Repayment 667,197 1,616,449 -394,580 -612,208
Common Stock Issued/Repurchased 5,325,850 520,892 4,895,826 7,526,347
Dividends Paid 0 0 0 0
Financing Cash Flow 5,100,272 2,323,833 8,189,280 12,664,774
Summary
Free Cash Flow -6,071,345 -1,493,781 -15,113,932 -20,879,841
Net Change in Cash -806,647 550,489 -6,287,920 -8,319,626
Cash Flow Statement (Annual) 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31
Operating Activities
Net Income -18,663,448 -18,342,796 -15,043,857 -15,009,920 -7,836,754
Depreciation & Amortization 1,662,113 1,854,728 1,219,223 661,958 437,263
Stock Based Compensation 897,468 1,502,112 3,645,893 5,771,475 2,098,761
Change in Working Capital 10,836,222 10,615,130 -5,709,797 -12,493,323 -12,461,410
Operating Cash Flow -5,988,173 -1,132,248 -14,757,939 -20,343,748 -16,392,222
Investing Activities
Capital Expenditure -83,172 -361,533 -355,993 -536,093 -352,682
Investments -83,172 -361,533 -355,993 -536,093 -352,682
Investing Cash Flow -83,172 -761,533 303,191 -536,093 -352,682
Financing Activities
Debt Repayment 667,197 1,616,449 -394,580 -612,208 -3,144,934
Common Stock Issued/Repurchased 5,325,850 520,892 4,895,826 7,526,347 37,700,000
Dividends Paid 0 0 0 0 0
Financing Cash Flow 5,100,272 2,323,833 8,189,280 12,664,774 31,523,631
Summary
Free Cash Flow -6,071,345 -1,493,781 -15,113,932 -20,879,841 -16,744,904
Net Change in Cash -806,647 550,489 -6,287,920 -8,319,626 14,756,343