FingerMotion Inc (FNGR)

Communication Services | Telecommunications Services
Income Statement (Quarterly) 2025-08-31 2025-05-31 2024-11-30 2024-08-31
Revenue 8,647,511 8,458,743 8,534,079 8,458,763
Cost of Revenue 8,616,537 8,306,222 8,090,509 8,157,735
Gross Profit 30,973 152,521 443,570 301,028
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,442,854 1,650,279 1,899,381 1,800,181
Operating Expenses 1,520,394 2,141,451 2,057,677 1,980,454
Operating Income -1,489,420 -1,988,930 -1,614,107 -1,691,166
Interest Expense 40,248 51,881 67,325 28,578
Income Before Tax -1,549,524 -2,022,761 -1,662,655 -1,690,551
Income Tax Expense 0 0 57 0
Net Income -1,541,010 -2,008,556 -1,660,801 -1,688,229
Per Share
EPS -0.03 -0.04 -0.03 -0.03
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-02-28 2024-02-29 2023-02-28 2022-02-28 2021-02-28
Revenue 35,607,614 35,791,685 34,054,205 22,927,415 16,683,570
Cost of Revenue 32,843,907 31,929,967 31,735,735 20,113,294 15,036,876
Gross Profit 2,763,707 3,861,718 2,318,470 2,814,121 1,646,694
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 7,483,831 6,908,939 8,123,883 6,700,075 5,251,434
Operating Expenses 8,712,708 7,679,407 8,984,535 7,681,356 5,830,832
Operating Income -5,949,000 -3,817,689 -6,666,065 -4,867,235 -4,225,183
Interest Expense 164,059 121,451 566,083 170,141 273,594
Income Before Tax -5,988,463 -3,812,017 -7,538,837 -4,940,548 -4,378,074
Income Tax Expense -879,121 0 305 76,209 0
Net Income -5,112,804 -3,757,519 -7,539,142 -5,016,757 -4,381,974
Per Share
EPS -0.10 -0.07 -0.17 -0.12 -0.13
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-02-28 2024-02-29 2023-02-28 2022-02-28
Assets
Cash and Cash Equivalents 1,128,135 1,517,232 9,240,241 461,933
Short Term Investments 6,631,704 0 0 0
Net Receivables 32,659,436 11,669,285 2,803,913 6,414,414
Inventory 136,020 0 1,082,636 1,407
Total Current Assets 42,037,360 18,724,918 17,265,851 10,209,096
Property Plant Equipment 149,841 59,440 208,207 31,877
Goodwill and Intangibles 9,758 30,456 73,066 125,932
Total Assets 48,820,451 18,814,814 17,547,124 10,366,905
Liabilities
Account Payables 24,560,361 5,153,359 27,371 3,588,289
Short Term Debt 1,250,553 4,796 852,924 5,069
Total Current Liabilities 35,134,555 6,753,915 2,036,520 5,278,655
Long Term Debt 9,986 0 2,538,304 0
Total Liabilities 35,161,495 6,753,915 4,574,824 5,278,655
Shareholders Equity
Retained Earnings -34,187,384 -28,448,833 -24,691,314 -17,152,172
Total Shareholders Equity 13,653,466 12,104,113 12,961,016 5,077,271
Balance Sheet (Annual) 2025-02-28 2024-02-29 2023-02-28 2022-02-28 2021-02-28
Assets
Cash and Cash Equivalents 1,128,135 1,517,232 9,240,241 461,933 850,717
Short Term Investments 6,631,704 0 0 0 0
Net Receivables 32,659,436 11,669,285 2,803,913 6,414,414 5,606,032
Inventory 136,020 0 1,082,636 1,407 1,401
Total Current Assets 42,037,360 18,724,918 17,265,851 10,209,096 7,104,527
Property Plant Equipment 149,841 59,440 208,207 31,877 75,767
Goodwill and Intangibles 9,758 30,456 73,066 125,932 161,210
Total Assets 48,820,451 18,814,814 17,547,124 10,366,905 7,341,504
Liabilities
Account Payables 24,560,361 5,153,359 27,371 3,588,289 2,473,636
Short Term Debt 1,250,553 4,796 852,924 5,069 592,469
Total Current Liabilities 35,134,555 6,753,915 2,036,520 5,278,655 4,112,295
Long Term Debt 9,986 0 2,538,304 0 1,114,243
Total Liabilities 35,161,495 6,753,915 4,574,824 5,278,655 5,226,538
Shareholders Equity
Retained Earnings -34,187,384 -28,448,833 -24,691,314 -17,152,172 -12,208,728
Total Shareholders Equity 13,653,466 12,104,113 12,961,016 5,077,271 2,106,883
Cash Flow Statement (Quarterly) 2025-02-28 2024-02-29 2023-02-28 2022-02-28
Operating Activities
Net Income -5,109,342 -3,757,519 -7,538,837 -4,940,548
Depreciation & Amortization 156,497 70,909 63,103 57,894
Stock Based Compensation 609,971 730,209 2,361,475 777,576
Change in Working Capital 2,389,495 -5,193,048 -3,612,435 -1,742,784
Operating Cash Flow -8,179,304 -8,203,946 -8,614,133 -5,847,862
Investing Activities
Capital Expenditure -4,115 -376 -74,817 -26,072
Investments -4,115 -376 -74,817 -26,072
Investing Cash Flow -4,115 -376 -74,817 -26,072
Financing Activities
Debt Repayment 1,133,745 -1,135,333 -266,667 -299,695
Common Stock Issued/Repurchased 6,642,504 840,000 12,020,000 5,114,499
Dividends Paid 0 0 0 0
Financing Cash Flow 7,776,249 -295,333 17,343,333 5,414,194
Summary
Free Cash Flow -8,183,419 -8,204,322 -8,688,950 -5,873,934
Net Change in Cash -389,097 -7,723,009 8,778,308 -388,784
Cash Flow Statement (Annual) 2025-02-28 2024-02-29 2023-02-28 2022-02-28 2021-02-28
Operating Activities
Net Income -5,109,342 -3,757,519 -7,538,837 -4,940,548 -4,378,074
Depreciation & Amortization 156,497 70,909 63,103 57,894 27,055
Stock Based Compensation 609,971 730,209 2,361,475 777,576 640,394
Change in Working Capital 2,389,495 -5,193,048 -3,612,435 -1,742,784 -593,740
Operating Cash Flow -8,179,304 -8,203,946 -8,614,133 -5,847,862 -4,271,618
Investing Activities
Capital Expenditure -4,115 -376 -74,817 -26,072 -238,485
Investments -4,115 -376 -74,817 -26,072 -16,996
Investing Cash Flow -4,115 -376 -74,817 -26,072 -238,485
Financing Activities
Debt Repayment 1,133,745 -1,135,333 -266,667 -299,695 -1,000,000
Common Stock Issued/Repurchased 6,642,504 840,000 12,020,000 5,114,499 5,871,500
Dividends Paid 0 0 0 0 0
Financing Cash Flow 7,776,249 -295,333 17,343,333 5,414,194 5,174,600
Summary
Free Cash Flow -8,183,419 -8,204,322 -8,688,950 -5,873,934 -4,510,103
Net Change in Cash -389,097 -7,723,009 8,778,308 -388,784 747,798