Datasea Inc (DTSS)

Technology | Software Infrastructure
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 10,353,977 20,456,404 21,081,094 4,363,654
Cost of Revenue 10,056,187 20,038,952 20,884,113 4,076,390
Gross Profit 297,790 417,452 196,981 287,264
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,719,737 1,581,402 2,124,452 5,642,859
Operating Expenses 2,067,269 1,655,804 2,227,531 5,658,648
Operating Income -1,769,479 -1,238,352 -2,030,550 -5,371,384
Interest Expense 0 0 0 0
Income Before Tax -1,783,092 -1,127,716 -1,970,669 -5,380,846
Income Tax Expense 0 0 0 0
Net Income -1,783,092 -1,136,278 -1,961,989 -5,380,249
Per Share
EPS -0.25 -0.16 -0.49 -1.71
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 71,616,820 23,975,867 7,045,311 17,080,911 175,138
Cost of Revenue 69,172,872 23,501,762 6,704,380 16,125,238 81,135
Gross Profit 2,443,948 474,105 340,931 955,673 94,003
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 6,683,667 12,240,150 9,105,131 6,933,188 4,103,450
Operating Expenses 7,598,663 12,599,492 10,026,151 8,192,927 4,955,289
Operating Income -5,154,715 -12,125,387 -9,685,220 -7,237,254 -4,861,286
Interest Expense 0 0 0 50,497 2,517
Income Before Tax -5,079,530 -12,221,305 -9,698,015 -7,111,682 -4,884,316
Income Tax Expense 6,596 0 -218,542 -715,546 0
Net Income -5,079,530 -11,377,064 -9,479,692 -6,396,136 -4,648,477
Per Share
EPS -0.77 -4.38 -5.70 -0.27 -0.22
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 580,240 181,262 19,728 164,217
Short Term Investments 0 0 0 0
Net Receivables 1,348,337 718,546 255,724 259,410
Inventory 206,610 153,583 241,380 211,353
Total Current Assets 3,240,163 2,647,892 1,289,517 1,256,801
Property Plant Equipment 302,985 97,811 223,786 710,104
Goodwill and Intangibles 503,000 546,000 1,185,787 1,741,791
Total Assets 4,046,148 3,291,704 2,754,448 3,755,677
Liabilities
Account Payables 420,038 1,075,641 1,005,059 197,573
Short Term Debt 2,503,292 1,223,828 124,640 539,899
Total Current Liabilities 18,482,917 3,599,982 4,906,575 2,124,575
Long Term Debt 332,872 0 1,427,970 31,470
Total Liabilities 18,649,353 3,599,982 6,334,545 2,156,045
Shareholders Equity
Retained Earnings -15,363,739 -39,440,322 -28,063,258 -18,583,566
Total Shareholders Equity -14,603,205 -236,745 -3,519,249 2,453,905
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets
Cash and Cash Equivalents 580,240 181,262 19,728 164,217 49,676
Short Term Investments 0 0 0 0 0
Net Receivables 1,348,337 718,546 255,724 259,410 286,682
Inventory 206,610 153,583 241,380 211,353 194,264
Total Current Assets 3,240,163 2,647,892 1,289,517 1,256,801 885,985
Property Plant Equipment 302,985 97,811 223,786 710,104 1,659,998
Goodwill and Intangibles 503,000 546,000 1,185,787 1,741,791 1,092,147
Total Assets 4,046,148 3,291,704 2,754,448 3,755,677 3,895,117
Liabilities
Account Payables 420,038 1,075,641 1,005,059 197,573 174,718
Short Term Debt 2,503,292 1,223,828 124,640 539,899 2,217,004
Total Current Liabilities 18,482,917 3,599,982 4,906,575 2,124,575 3,258,667
Long Term Debt 332,872 0 1,427,970 31,470 558,739
Total Liabilities 18,649,353 3,599,982 6,334,545 2,156,045 3,817,406
Shareholders Equity
Retained Earnings -15,363,739 -39,440,322 -28,063,258 -18,583,566 -12,061,858
Total Shareholders Equity -14,603,205 -236,745 -3,519,249 2,453,905 319,654
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income -5,079,530 -12,210,610 -9,698,015 -7,111,682
Depreciation & Amortization 1,139,264 494,480 701,430 577,822
Stock Based Compensation 1,892,842 6,749,326 4,378,887 642,000
Change in Working Capital -698,051 -1,648,413 908,899 -397,417
Operating Cash Flow -2,374,680 -6,398,883 -3,136,081 -5,139,712
Investing Activities
Capital Expenditure -8,129 -167,922 -84,319 -1,102,451
Investments -4,085,197 -6,868 -84,319 -1,102,451
Investing Cash Flow -4,085,197 -167,957 -113,131 -1,133,424
Financing Activities
Debt Repayment 1,209,455 -1,582,513 -198,431 -1,402,336
Common Stock Issued/Repurchased 5,939,133 8,061,286 0 7,681,796
Dividends Paid 0 0 0 0
Financing Cash Flow 6,945,370 6,839,577 3,109,207 6,379,304
Summary
Free Cash Flow -2,374,680 -6,566,805 -3,220,400 -6,242,163
Net Change in Cash 439,545 161,534 -144,489 114,541
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income -5,079,530 -12,210,610 -9,698,015 -7,111,682 -4,648,477
Depreciation & Amortization 1,139,264 494,480 701,430 577,822 199,232
Stock Based Compensation 1,892,842 6,749,326 4,378,887 642,000 21,000
Change in Working Capital -698,051 -1,648,413 908,899 -397,417 425,944
Operating Cash Flow -2,374,680 -6,398,883 -3,136,081 -5,139,712 -3,948,349
Investing Activities
Capital Expenditure -8,129 -167,922 -84,319 -1,102,451 -168,685
Investments -4,085,197 -6,868 -84,319 -1,102,451 -142,537
Investing Cash Flow -4,085,197 -167,957 -113,131 -1,133,424 -168,685
Financing Activities
Debt Repayment 1,209,455 -1,582,513 -198,431 -1,402,336 0
Common Stock Issued/Repurchased 5,939,133 8,061,286 0 7,681,796 931,000
Dividends Paid 0 0 0 0 0
Financing Cash Flow 6,945,370 6,839,577 3,109,207 6,379,304 2,448,847
Summary
Free Cash Flow -2,374,680 -6,566,805 -3,220,400 -6,242,163 -4,117,034
Net Change in Cash 439,545 161,534 -144,489 114,541 -1,616,260