Digi International Inc (DGII)

Technology | Communication Equipment
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 104,503,000 103,866,000 105,052,000 105,203,000
Cost of Revenue 39,570,000 39,468,000 40,822,000 48,164,000
Gross Profit 64,933,000 64,398,000 64,230,000 57,039,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 35,881,000 36,012,000 33,853,000 34,218,000
Operating Expenses 51,206,000 51,039,000 49,333,000 49,350,000
Operating Income 13,727,000 13,359,000 14,897,000 12,908,000
Interest Expense 1,336,000 2,294,000 2,823,000 3,234,000
Income Before Tax 12,348,000 11,096,000 12,052,000 9,660,000
Income Tax Expense 1,851,000 1,013,000 189,000 -42,000
Net Income 10,497,000 10,083,000 11,863,000 9,702,000
Per Share
EPS 0.28 0.27 -0.29 0.27
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Revenue 430,221,000 424,046,000 444,849,000 388,225,000 308,632,000
Cost of Revenue 159,544,000 174,140,000 192,646,000 171,939,000 141,975,000
Gross Profit 270,677,000 249,906,000 252,203,000 216,286,000 166,657,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 150,728,000 141,528,000 143,460,000 128,893,000 108,511,000
Operating Expenses 214,387,000 201,817,000 180,844,000 183,991,000 155,134,000
Operating Income 56,290,000 48,089,000 50,095,000 -11,202,000 10,528,000
Interest Expense 0 15,415,000 25,236,000 19,701,000 1,395,000
Income Before Tax 49,917,000 22,858,000 24,918,000 18,628,000 8,999,000
Income Tax Expense 9,113,000 353,000 148,000 -755,000 -1,367,000
Net Income 40,804,000 22,505,000 24,770,000 19,383,000 10,366,000
Per Share
EPS 1.10 0.62 0.69 0.55 0.32
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-09-30 2024-09-30 2023-09-30 2022-12-31
Assets
Cash and Cash Equivalents 21,902,000 27,510,000 31,693,000 30,949,000
Short Term Investments 0 0 0 0
Net Receivables 63,453,000 69,640,000 55,997,000 54,445,000
Inventory 38,911,000 53,357,000 74,396,000 80,993,000
Total Current Assets 130,699,000 154,447,000 166,198,000 170,241,000
Property Plant Equipment 42,452,000 45,122,000 41,984,000 0
Goodwill and Intangibles 743,560,000 595,683,000 618,677,000 0
Total Assets 922,646,000 815,075,000 835,531,000 854,610,000
Liabilities
Account Payables 35,871,000 23,759,000 17,148,000 30,633,000
Short Term Debt 3,361,000 2,973,000 18,875,000 15,523,000
Total Current Liabilities 107,810,000 89,337,000 85,978,000 90,565,000
Long Term Debt 167,823,000 134,413,000 202,040,000 0
Total Liabilities 286,569,000 234,040,000 295,043,000 344,682,000
Shareholders Equity
Retained Earnings 288,154,000 247,350,000 224,845,000 0
Total Shareholders Equity 636,077,000 581,035,000 540,488,000 509,928,000
Balance Sheet (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-12-31 2022-09-30
Assets
Cash and Cash Equivalents 21,902,000 27,510,000 31,693,000 30,949,000 34,900,000
Short Term Investments 0 0 0 0 0
Net Receivables 63,453,000 69,640,000 55,997,000 54,445,000 54,214,000
Inventory 38,911,000 53,357,000 74,396,000 80,993,000 73,223,000
Total Current Assets 130,699,000 154,447,000 166,198,000 170,241,000 166,208,000
Property Plant Equipment 42,452,000 45,122,000 41,984,000 0 42,893,000
Goodwill and Intangibles 743,560,000 595,683,000 618,677,000 0 642,541,000
Total Assets 922,646,000 815,075,000 835,531,000 854,610,000 853,895,000
Liabilities
Account Payables 35,871,000 23,759,000 17,148,000 30,633,000 32,373,000
Short Term Debt 3,361,000 2,973,000 18,875,000 15,523,000 15,523,000
Total Current Liabilities 107,810,000 89,337,000 85,978,000 90,565,000 96,507,000
Long Term Debt 167,823,000 134,413,000 202,040,000 0 239,426,000
Total Liabilities 286,569,000 234,040,000 295,043,000 344,682,000 352,382,000
Shareholders Equity
Retained Earnings 288,154,000 247,350,000 224,845,000 0 200,075,000
Total Shareholders Equity 636,077,000 581,035,000 540,488,000 509,928,000 501,513,000
Cash Flow Statement (Quarterly) 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Operating Activities
Net Income 40,804,000 22,505,000 24,770,000 19,383,000
Depreciation & Amortization 0 33,617,000 6,753,000 37,572,000
Stock Based Compensation 0 13,159,000 13,286,000 8,578,000
Change in Working Capital 0 11,690,000 -23,490,000 -25,346,000
Operating Cash Flow 107,959,000 83,092,000 36,751,000 37,740,000
Investing Activities
Capital Expenditure 0 -2,226,000 -4,345,000 -1,974,000
Investments 0 -2,226,000 -4,345,000 -1,974,000
Investing Cash Flow -148,332,000 3,000 -4,345,000 -349,528,000
Financing Activities
Debt Repayment 0 -90,663,000 -36,375,000 -148,118,000
Common Stock Issued/Repurchased 0 0 1,875,000 4,343,000
Dividends Paid 0 0 0 -4,343,000
Financing Cash Flow 34,624,000 -89,048,000 -34,500,000 192,782,000
Summary
Free Cash Flow 107,959,000 80,866,000 32,406,000 35,766,000
Net Change in Cash -5,608,000 -4,183,000 -3,207,000 -117,532,000
Cash Flow Statement (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Operating Activities
Net Income 40,804,000 22,505,000 24,770,000 19,383,000 10,366,000
Depreciation & Amortization 0 33,617,000 6,753,000 37,572,000 20,877,000
Stock Based Compensation 0 13,159,000 13,286,000 8,578,000 8,135,000
Change in Working Capital 0 11,690,000 -23,490,000 -25,346,000 13,550,000
Operating Cash Flow 107,959,000 83,092,000 36,751,000 37,740,000 57,723,000
Investing Activities
Capital Expenditure 0 -2,226,000 -4,345,000 -1,974,000 -2,257,000
Investments 0 -2,226,000 -4,345,000 -1,974,000 -2,257,000
Investing Cash Flow -148,332,000 3,000 -4,345,000 -349,528,000 -21,365,000
Financing Activities
Debt Repayment 0 -90,663,000 -36,375,000 -148,118,000 -15,624,000
Common Stock Issued/Repurchased 0 0 1,875,000 4,343,000 73,830,000
Dividends Paid 0 0 0 -4,343,000 0
Financing Cash Flow 34,624,000 -89,048,000 -34,500,000 192,782,000 62,242,000
Summary
Free Cash Flow 107,959,000 80,866,000 32,406,000 35,766,000 55,466,000
Net Change in Cash -5,608,000 -4,183,000 -3,207,000 -117,532,000 98,303,000