Daktronics Inc (DAKT)

Technology | Hardware Equipment Parts
Income Statement (Quarterly) 2025-08-02 2025-01-25 2024-10-26 2024-07-27
Revenue 218,972,000 149,507,000 208,331,000 226,088,000
Cost of Revenue 153,900,000 112,726,000 152,468,000 166,390,000
Gross Profit 65,072,000 36,781,000 55,863,000 59,698,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 31,129,000 30,969,000 30,254,000 27,359,000
Operating Expenses 41,800,000 40,409,000 40,093,000 36,982,000
Operating Income 23,272,000 -3,628,000 15,770,000 22,716,000
Interest Expense 893,000 0 0 71,000
Income Before Tax 22,223,000 -17,816,000 25,183,000 220,000
Income Tax Expense 5,753,000 -660,000 3,777,000 5,166,000
Net Income 16,470,000 -17,156,000 21,406,000 -4,946,000
Per Share
EPS 0.34 -0.36 0.25 -0.11
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-04-26 2024-04-27 2023-04-29 2022-04-30 2021-05-01
Revenue 756,477,000 818,083,000 754,196,000 610,970,000 482,033,000
Cost of Revenue 560,990,000 595,640,000 602,841,000 494,273,000 361,450,000
Gross Profit 195,487,000 222,443,000 151,355,000 116,697,000 120,583,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 123,509,000 99,586,000 95,402,000 83,638,000 76,629,000
Operating Expenses 162,369,000 135,328,000 125,391,000 112,651,000 103,475,000
Operating Income 33,118,000 87,115,000 30,540,000 4,046,000 17,108,000
Interest Expense 4,487,000 4,948,000 920,000 171,000 295,000
Income Before Tax -5,851,000 54,051,000 13,257,000 1,108,000 14,060,000
Income Tax Expense 4,270,000 19,430,000 6,455,000 516,000 3,134,000
Net Income -10,121,000 34,621,000 6,802,000 592,000 10,926,000
Per Share
EPS -0.21 0.75 0.15 0.01 0.24
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-04-26 2024-04-27 2023-04-29 2022-04-30
Assets
Cash and Cash Equivalents 127,507,000 81,299,000 23,982,000 17,143,000
Short Term Investments 0 0 534,000 4,020,000
Net Receivables 139,585,000 173,732,000 158,309,000 146,187,000
Inventory 105,839,000 138,008,000 149,448,000 134,392,000
Total Current Assets 381,451,000 401,949,000 342,657,000 317,570,000
Property Plant Equipment 73,884,000 71,752,000 72,147,000 66,765,000
Goodwill and Intangibles 3,756,000 4,066,000 4,375,000 9,399,000
Total Assets 502,892,000 527,884,000 468,104,000 440,876,000
Liabilities
Account Payables 46,669,000 60,757,000 67,522,000 76,313,000
Short Term Debt 3,544,000 3,484,000 2,253,000 2,309,000
Total Current Liabilities 172,005,000 192,296,000 210,163,000 213,694,000
Long Term Debt 13,257,000 53,164,000 17,750,000 6,599,000
Total Liabilities 230,961,000 289,092,000 267,226,000 249,312,000
Shareholders Equity
Retained Earnings 127,910,000 138,031,000 103,410,000 96,608,000
Total Shareholders Equity 271,931,000 238,792,000 200,878,000 191,564,000
Balance Sheet (Annual) 2025-04-26 2024-04-27 2023-04-29 2022-04-30 2021-05-01
Assets
Cash and Cash Equivalents 127,507,000 81,299,000 23,982,000 17,143,000 77,590,000
Short Term Investments 0 0 534,000 4,020,000 0
Net Receivables 139,585,000 173,732,000 158,309,000 146,187,000 102,800,000
Inventory 105,839,000 138,008,000 149,448,000 134,392,000 74,356,000
Total Current Assets 381,451,000 401,949,000 342,657,000 317,570,000 265,003,000
Property Plant Equipment 73,884,000 71,752,000 72,147,000 66,765,000 58,682,000
Goodwill and Intangibles 3,756,000 4,066,000 4,375,000 9,399,000 10,497,000
Total Assets 502,892,000 527,884,000 468,104,000 440,876,000 375,164,000
Liabilities
Account Payables 46,669,000 60,757,000 67,522,000 76,313,000 40,251,000
Short Term Debt 3,544,000 3,484,000 2,253,000 2,309,000 1,881,000
Total Current Liabilities 172,005,000 192,296,000 210,163,000 213,694,000 146,620,000
Long Term Debt 13,257,000 53,164,000 17,750,000 6,599,000 0
Total Liabilities 230,961,000 289,092,000 267,226,000 249,312,000 181,610,000
Shareholders Equity
Retained Earnings 127,910,000 138,031,000 103,410,000 96,608,000 96,016,000
Total Shareholders Equity 271,931,000 238,792,000 200,878,000 191,564,000 193,554,000
Cash Flow Statement (Quarterly) 2025-04-26 2024-04-27 2023-04-29 2022-04-30
Operating Activities
Net Income -10,121,000 34,621,000 6,802,000 592,000
Depreciation & Amortization 19,547,000 19,291,000 16,993,000 15,394,000
Stock Based Compensation 2,944,000 2,090,000 2,027,000 1,973,000
Change in Working Capital 51,389,000 -14,135,000 -19,864,000 -45,380,000
Operating Cash Flow 97,713,000 63,241,000 15,024,000 -27,035,000
Investing Activities
Capital Expenditure -19,494,000 -16,980,000 -25,385,000 -20,376,000
Investments -19,494,000 -16,980,000 -25,385,000 -20,376,000
Investing Cash Flow -23,782,000 -21,306,000 -25,388,000 -31,384,000
Financing Activities
Debt Repayment -2,522,000 21,328,000 -361,249,000 -47,001,000
Common Stock Issued/Repurchased -24,321,000 -303,000 -119,000 -3,176,000
Dividends Paid 0 0 0 -8,000
Financing Cash Flow -27,449,000 15,122,000 17,568,000 -3,576,000
Summary
Free Cash Flow 78,219,000 46,261,000 -10,361,000 -47,411,000
Net Change in Cash 45,829,000 56,988,000 6,682,000 -62,394,000
Cash Flow Statement (Annual) 2025-04-26 2024-04-27 2023-04-29 2022-04-30 2021-05-01
Operating Activities
Net Income -10,121,000 34,621,000 6,802,000 592,000 10,926,000
Depreciation & Amortization 19,547,000 19,291,000 16,993,000 15,394,000 17,077,000
Stock Based Compensation 2,944,000 2,090,000 2,027,000 1,973,000 2,067,000
Change in Working Capital 51,389,000 -14,135,000 -19,864,000 -45,380,000 31,731,000
Operating Cash Flow 97,713,000 63,241,000 15,024,000 -27,035,000 66,212,000
Investing Activities
Capital Expenditure -19,494,000 -16,980,000 -25,385,000 -20,376,000 -7,891,000
Investments -19,494,000 -16,980,000 -25,385,000 -20,376,000 -7,891,000
Investing Cash Flow -23,782,000 -21,306,000 -25,388,000 -31,384,000 -10,221,000
Financing Activities
Debt Repayment -2,522,000 21,328,000 -361,249,000 -47,001,000 -15,460,000
Common Stock Issued/Repurchased -24,321,000 -303,000 -119,000 -3,176,000 0
Dividends Paid 0 0 0 -8,000 0
Financing Cash Flow -27,449,000 15,122,000 17,568,000 -3,576,000 -15,585,000
Summary
Free Cash Flow 78,219,000 46,261,000 -10,361,000 -47,411,000 58,321,000
Net Change in Cash 45,829,000 56,988,000 6,682,000 -62,394,000 39,990,000