AngioDynamics Inc (ANGO)

Healthcare | Medical Instruments Supplies
Income Statement (Quarterly) 2025-08-31 2025-02-28 2024-11-30 2024-08-31
Revenue 75,711,000 72,004,000 72,845,000 67,491,000
Cost of Revenue 33,854,000 33,147,000 32,939,000 30,767,000
Gross Profit 41,857,000 38,857,000 39,906,000 36,724,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 40,685,000 35,994,000 35,980,000 36,580,000
Operating Expenses 47,102,000 42,907,000 42,414,000 49,822,000
Operating Income -5,245,000 -4,050,000 -2,508,000 -13,098,000
Interest Expense -4,000 0 0 0
Income Before Tax -10,838,000 -4,409,000 -10,848,000 -12,665,000
Income Tax Expense 65,000 -2,000 -110,000 133,000
Net Income -10,903,000 -4,407,000 -10,738,000 -12,798,000
Per Share
EPS -0.26 -0.11 -0.26 -0.31
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-05-31 2024-05-31 2023-05-31 2022-05-31 2021-05-31
Revenue 292,498,000 303,914,000 338,752,000 316,219,000 291,010,000
Cost of Revenue 134,793,000 149,216,000 164,506,000 150,487,000 134,222,000
Gross Profit 157,705,000 154,698,000 174,246,000 165,732,000 156,788,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 145,227,000 143,982,000 144,252,000 133,752,000 117,224,000
Operating Expenses 197,659,000 347,133,000 192,925,000 183,949,000 171,750,000
Operating Income -39,954,000 -192,435,000 -19,233,000 -19,007,000 -35,283,000
Interest Expense 0 0 2,702,000 688,000 861,000
Income Before Tax -34,032,000 -191,638,000 -54,437,000 -29,949,000 -36,052,000
Income Tax Expense -39,000 -7,289,000 -1,995,000 -3,402,000 -4,504,000
Net Income -33,993,000 -184,349,000 -52,442,000 -26,547,000 -31,548,000
Per Share
EPS -0.83 -4.59 -1.33 -0.68 -0.82
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-05-31 2024-05-31 2023-05-31 2022-05-31
Assets
Cash and Cash Equivalents 55,893,000 76,056,000 44,620,000 28,825,000
Short Term Investments 0 0 0 0
Net Receivables 42,890,000 43,610,000 52,826,000 52,304,000
Inventory 62,006,000 60,616,000 55,325,000 51,392,000
Total Current Assets 168,324,000 193,253,000 163,542,000 143,345,000
Property Plant Equipment 32,300,000 41,470,000 44,384,000 45,005,000
Goodwill and Intangibles 69,116,000 77,383,000 270,382,000 353,438,000
Total Assets 280,144,000 317,671,000 532,637,000 552,751,000
Liabilities
Account Payables 33,291,000 37,751,000 40,445,000 28,047,000
Short Term Debt 1,840,000 1,975,000 14,761,000 8,783,000
Total Current Liabilities 76,197,000 91,155,000 83,825,000 74,324,000
Long Term Debt 2,106,000 3,939,000 49,818,000 25,000,000
Total Liabilities 97,174,000 112,085,000 154,341,000 128,262,000
Shareholders Equity
Retained Earnings -429,197,000 -395,204,000 -210,855,000 -158,413,000
Total Shareholders Equity 182,970,000 205,586,000 378,296,000 424,489,000
Balance Sheet (Annual) 2025-05-31 2024-05-31 2023-05-31 2022-05-31 2021-05-31
Assets
Cash and Cash Equivalents 55,893,000 76,056,000 44,620,000 28,825,000 48,161,000
Short Term Investments 0 0 0 0 0
Net Receivables 42,890,000 43,610,000 52,826,000 52,304,000 37,318,000
Inventory 62,006,000 60,616,000 55,325,000 51,392,000 48,614,000
Total Current Assets 168,324,000 193,253,000 163,542,000 143,345,000 140,879,000
Property Plant Equipment 32,300,000 41,470,000 44,384,000 45,005,000 37,073,000
Goodwill and Intangibles 69,116,000 77,383,000 270,382,000 353,438,000 370,293,000
Total Assets 280,144,000 317,671,000 532,637,000 552,751,000 561,438,000
Liabilities
Account Payables 33,291,000 37,751,000 40,445,000 28,047,000 19,630,000
Short Term Debt 1,840,000 1,975,000 14,761,000 8,783,000 0
Total Current Liabilities 76,197,000 91,155,000 83,825,000 74,324,000 57,584,000
Long Term Debt 2,106,000 3,939,000 49,818,000 25,000,000 20,000,000
Total Liabilities 97,174,000 112,085,000 154,341,000 128,262,000 121,981,000
Shareholders Equity
Retained Earnings -429,197,000 -395,204,000 -210,855,000 -158,413,000 -131,866,000
Total Shareholders Equity 182,970,000 205,586,000 378,296,000 424,489,000 439,457,000
Cash Flow Statement (Quarterly) 2025-05-31 2024-05-31 2023-05-31 2022-05-31
Operating Activities
Net Income -33,993,000 -184,349,000 -52,442,000 -26,547,000
Depreciation & Amortization 25,800,000 27,712,000 30,873,000 29,349,000
Stock Based Compensation 9,772,000 10,529,000 11,158,000 10,692,000
Change in Working Capital -14,112,000 14,421,000 -7,026,000 -21,047,000
Operating Cash Flow -10,808,000 -28,158,000 78,000 -7,194,000
Investing Activities
Capital Expenditure -4,464,000 -5,768,000 -4,352,000 -4,297,000
Investments -4,464,000 -2,518,000 -4,352,000 -4,297,000
Investing Cash Flow -10,178,000 123,717,000 -9,746,000 -19,307,000
Financing Activities
Debt Repayment 6,162,000 -50,000,000 -25,000,000 -5,000,000
Common Stock Issued/Repurchased -737,000 752,000 1,171,000 2,683,000
Dividends Paid 0 0 0 0
Financing Cash Flow 425,000 -64,248,000 25,420,000 7,683,000
Summary
Free Cash Flow -15,272,000 -33,926,000 -4,274,000 -11,491,000
Net Change in Cash -20,163,000 31,436,000 15,795,000 -19,336,000
Cash Flow Statement (Annual) 2025-05-31 2024-05-31 2023-05-31 2022-05-31 2021-05-31
Operating Activities
Net Income -33,993,000 -184,349,000 -52,442,000 -26,547,000 -31,548,000
Depreciation & Amortization 25,800,000 27,712,000 30,873,000 29,349,000 25,916,000
Stock Based Compensation 9,772,000 10,529,000 11,158,000 10,692,000 8,625,000
Change in Working Capital -14,112,000 14,421,000 -7,026,000 -21,047,000 9,072,000
Operating Cash Flow -10,808,000 -28,158,000 78,000 -7,194,000 24,093,000
Investing Activities
Capital Expenditure -4,464,000 -5,768,000 -4,352,000 -4,297,000 -5,187,000
Investments -4,464,000 -2,518,000 -4,352,000 -4,297,000 -5,187,000
Investing Cash Flow -10,178,000 123,717,000 -9,746,000 -19,307,000 -13,711,000
Financing Activities
Debt Repayment 6,162,000 -50,000,000 -25,000,000 -5,000,000 -20,000,000
Common Stock Issued/Repurchased -737,000 752,000 1,171,000 2,683,000 0
Dividends Paid 0 0 0 0 0
Financing Cash Flow 425,000 -64,248,000 25,420,000 7,683,000 -16,986,000
Summary
Free Cash Flow -15,272,000 -33,926,000 -4,274,000 -11,491,000 18,906,000
Net Change in Cash -20,163,000 31,436,000 15,795,000 -19,336,000 -6,274,000