| Income Statement (Quarterly) | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Cost of Revenue | 0 | 0 | 0 |
| Gross Profit | 0 | 0 | 0 |
| Operating Expenses | |||
| R&D Expenses | 0 | 0 | 0 |
| SG&A Expenses | 240,840 | 219,584 | 141,488 |
| Operating Expenses | 240,840 | 219,584 | 6,141,488 |
| Operating Income | -240,840 | -219,584 | -6,141,488 |
| Interest Expense | 0 | 0 | 0 |
| Income Before Tax | 2,210,556 | 2,107,012 | -5,068,049 |
| Income Tax Expense | 0 | 0 | 0 |
| Net Income | 2,210,556 | 2,107,012 | -5,068,049 |
| Per Share | |||
| EPS | 0.08 | 0.08 | -0.31 |
| EPS Diluted | 0.00 | 0.00 | 0.00 |
| Income Statement (Annual) |
|---|
| Revenue |
| Cost of Revenue |
| Gross Profit |
| Operating Expenses |
| R&D Expenses |
| SG&A Expenses |
| Operating Expenses |
| Operating Income |
| Interest Expense |
| Income Before Tax |
| Income Tax Expense |
| Net Income |
| Per Share |
| EPS |
| EPS Diluted |
| Balance Sheet (Quarterly) | 2024-12-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 0 |
| Short Term Investments | 0 |
| Net Receivables | 0 |
| Inventory | 0 |
| Total Current Assets | 0 |
| Property Plant Equipment | 0 |
| Goodwill and Intangibles | 0 |
| Total Assets | 503,670 |
| Liabilities | |
| Account Payables | 0 |
| Short Term Debt | 127,615 |
| Total Current Liabilities | 563,944 |
| Long Term Debt | 0 |
| Total Liabilities | 563,944 |
| Shareholders Equity | |
| Retained Earnings | -85,274 |
| Total Shareholders Equity | -60,274 |
| Balance Sheet (Annual) | 2024-12-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 0 |
| Short Term Investments | 0 |
| Net Receivables | 0 |
| Inventory | 0 |
| Total Current Assets | 0 |
| Property Plant Equipment | 0 |
| Goodwill and Intangibles | 0 |
| Total Assets | 503,670 |
| Liabilities | |
| Account Payables | 0 |
| Short Term Debt | 127,615 |
| Total Current Liabilities | 563,944 |
| Long Term Debt | 0 |
| Total Liabilities | 563,944 |
| Shareholders Equity | |
| Retained Earnings | -85,274 |
| Total Shareholders Equity | -60,274 |
| Cash Flow Statement (Quarterly) | 2025-03-31 |
|---|---|
| Operating Activities | |
| Net Income | -5,068,049 |
| Depreciation & Amortization | 0 |
| Stock Based Compensation | 0 |
| Change in Working Capital | 5,623,273 |
| Operating Cash Flow | -518,215 |
| Investing Activities | |
| Capital Expenditure | 0 |
| Investments | 0 |
| Investing Cash Flow | -220,000,000 |
| Financing Activities | |
| Debt Repayment | -135,165 |
| Common Stock Issued/Repurchased | 221,500,000 |
| Dividends Paid | 0 |
| Financing Cash Flow | 220,874,341 |
| Summary | |
| Free Cash Flow | -518,215 |
| Net Change in Cash | 356,126 |
| Cash Flow Statement (Annual) |
|---|
| Operating Activities |
| Net Income |
| Depreciation & Amortization |
| Stock Based Compensation |
| Change in Working Capital |
| Operating Cash Flow |
| Investing Activities |
| Capital Expenditure |
| Investments |
| Investing Cash Flow |
| Financing Activities |
| Debt Repayment |
| Common Stock Issued/Repurchased |
| Dividends Paid |
| Financing Cash Flow |
| Summary |
| Free Cash Flow |
| Net Change in Cash |