Fair Isaac Corporation (0TIQ.L)

Technology | Software Services
Income Statement (Quarterly) 2025-09-30 2025-06-30 2025-03-31 2024-12-31
Revenue 515,751,000 536,415,000 498,735,000 439,968,000
Cost of Revenue 91,176,000 87,571,000 87,630,000 87,345,000
Gross Profit 424,575,000 448,844,000 411,105,000 352,623,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 125,544,000 139,114,000 120,420,000 127,950,000
Operating Expenses 176,497,000 186,326,000 165,457,000 173,095,000
Operating Income 248,078,000 262,518,000 245,648,000 179,528,000
Interest Expense 0 32,899,000 31,378,000 29,488,000
Income Before Tax 202,459,000 236,991,000 213,016,000 150,129,000
Income Tax Expense 47,445,000 55,202,000 50,401,000 -2,399,000
Net Income 155,014,000 181,789,000 162,615,000 152,528,000
Per Share
EPS 6.48 7.49 6.67 6.26
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Revenue 1,990,869,000 1,717,526,000 1,513,557,000 1,377,270,000
Cost of Revenue 353,722,000 348,206,000 311,053,000 304,235,000
Gross Profit 1,637,147,000 1,369,320,000 1,202,504,000 1,073,035,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 513,028,000 462,834,000 400,565,000 383,863,000
Operating Expenses 701,375,000 635,691,000 561,615,000 530,621,000
Operating Income 935,772,000 733,629,000 642,830,000 542,414,000
Interest Expense 0 105,638,000 95,546,000 68,967,000
Income Before Tax 802,595,000 642,025,000 553,624,000 471,309,000
Income Tax Expense 150,649,000 129,214,000 124,249,000 97,768,000
Net Income 651,946,000 512,811,000 429,375,000 373,541,000
Per Share
EPS 26.90 20.78 17.18 14.34
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Assets
Cash and Cash Equivalents 134,136,000 150,667,000 136,778,000 133,202,000
Short Term Investments 0 0 -33,014,000 0
Net Receivables 529,148,000 426,642,000 387,947,000 322,410,000
Inventory 0 0 0 1
Total Current Assets 705,165,000 617,413,000 556,448,000 484,715,000
Property Plant Equipment 93,926,000 68,045,000 36,669,000 54,268,000
Goodwill and Intangibles 783,340,000 782,752,000 774,244,000 763,084,000
Total Assets 1,868,133,000 1,717,884,000 1,575,281,000 1,489,871,000
Liabilities
Account Payables 32,315,000 22,473,000 19,009,000 17,273,000
Short Term Debt 399,541,000 26,555,000 66,336,000 49,369,000
Total Current Liabilities 849,215,000 380,285,000 367,688,000 331,459,000
Long Term Debt 2,675,337,000 2,215,984,000 1,859,464,000 1,823,669,000
Total Liabilities 3,613,917,000 2,680,563,000 2,263,271,000 2,291,818,000
Shareholders Equity
Retained Earnings 4,552,816,000 3,900,870,000 3,388,059,000 2,958,684,000
Total Shareholders Equity -1,745,784,000 -962,679,000 -687,990,000 -801,947,000
Balance Sheet (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Assets
Cash and Cash Equivalents 134,136,000 150,667,000 136,778,000 133,202,000
Short Term Investments 0 0 -33,014,000 0
Net Receivables 529,148,000 426,642,000 387,947,000 322,410,000
Inventory 0 0 0 1
Total Current Assets 705,165,000 617,413,000 556,448,000 484,715,000
Property Plant Equipment 93,926,000 68,045,000 36,669,000 54,268,000
Goodwill and Intangibles 783,340,000 782,752,000 774,244,000 763,084,000
Total Assets 1,868,133,000 1,717,884,000 1,575,281,000 1,489,871,000
Liabilities
Account Payables 32,315,000 22,473,000 19,009,000 17,273,000
Short Term Debt 399,541,000 26,555,000 66,336,000 49,369,000
Total Current Liabilities 849,215,000 380,285,000 367,688,000 331,459,000
Long Term Debt 2,675,337,000 2,215,984,000 1,859,464,000 1,823,669,000
Total Liabilities 3,613,917,000 2,680,563,000 2,263,271,000 2,291,818,000
Shareholders Equity
Retained Earnings 4,552,816,000 3,900,870,000 3,388,059,000 2,958,684,000
Total Shareholders Equity -1,745,784,000 -962,679,000 -687,990,000 -801,947,000
Cash Flow Statement (Quarterly) 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Operating Activities
Net Income 651,946,000 512,811,000 429,375,000 373,541,000
Depreciation & Amortization 14,952,000 13,827,000 14,638,000 36,387,000
Stock Based Compensation 156,667,000 149,439,000 123,847,000 115,355,000
Change in Working Capital -18,547,000 -20,485,000 -63,448,000 -35,911,000
Operating Cash Flow 778,807,000 632,964,000 468,915,000 509,450,000
Investing Activities
Capital Expenditure -8,922,000 -25,551,000 -4,237,000 -6,029,000
Investments -8,922,000 -8,884,000 -4,237,000 -6,029,000
Investing Cash Flow -43,719,000 -27,993,000 -15,954,000 -5,671,000
Financing Activities
Debt Repayment 856,250,000 342,961,000 5,000,000 -591,931,000
Common Stock Issued/Repurchased -1,381,679,000 -796,696,000 -383,328,000 -1,088,154,000
Dividends Paid 0 0 0 0
Financing Cash Flow -750,329,000 -592,923,000 -455,001,000 -547,165,000
Summary
Free Cash Flow 769,885,000 607,413,000 464,678,000 503,421,000
Net Change in Cash -16,531,000 13,889,000 3,576,000 -62,152,000
Cash Flow Statement (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Operating Activities
Net Income 651,946,000 512,811,000 429,375,000 373,541,000
Depreciation & Amortization 14,952,000 13,827,000 14,638,000 36,387,000
Stock Based Compensation 156,667,000 149,439,000 123,847,000 115,355,000
Change in Working Capital -18,547,000 -20,485,000 -63,448,000 -35,911,000
Operating Cash Flow 778,807,000 632,964,000 468,915,000 509,450,000
Investing Activities
Capital Expenditure -8,922,000 -25,551,000 -4,237,000 -6,029,000
Investments -8,922,000 -8,884,000 -4,237,000 -6,029,000
Investing Cash Flow -43,719,000 -27,993,000 -15,954,000 -5,671,000
Financing Activities
Debt Repayment 856,250,000 342,961,000 5,000,000 -591,931,000
Common Stock Issued/Repurchased -1,381,679,000 -796,696,000 -383,328,000 -1,088,154,000
Dividends Paid 0 0 0 0
Financing Cash Flow -750,329,000 -592,923,000 -455,001,000 -547,165,000
Summary
Free Cash Flow 769,885,000 607,413,000 464,678,000 503,421,000
Net Change in Cash -16,531,000 13,889,000 3,576,000 -62,152,000