Union Pacific Corporation (0R2E.L)

Industrials | General Transportation
Latest reporting period: 2025-12-31

Latest Quarter

2025-12-31

Revenue

$6.1B

Net Income

$1.8B

Operating Margin

39.5%

Free Cash Flow

$5.9B

Debt / Assets

73.5%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Union Pacific Corporation (0R2E.L).
Income Statement (Quarterly) 2025-12-31 2025-09-30 2025-06-30 2025-03-31
Revenue 6,085,000,000 6,244,000,000 6,154,000,000 6,027,000,000
Cost of Revenue 0 3,343,000,000 3,317,000,000 3,297,000,000
Gross Profit 6,085,000,000 2,901,000,000 2,837,000,000 2,730,000,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 3,340,000,000 0 0 -13,000,000
Operating Expenses 3,684,000,000 352,000,000 319,000,000 359,000,000
Operating Income 2,401,000,000 2,549,000,000 2,518,000,000 2,371,000,000
Interest Expense 325,000,000 327,000,000 335,000,000 322,000,000
Income Before Tax 2,408,000,000 2,318,000,000 2,313,000,000 2,127,000,000
Income Tax Expense 560,000,000 530,000,000 437,000,000 501,000,000
Net Income 1,848,000,000 1,788,000,000 1,876,000,000 1,626,000,000
Per Share
EPS 3.12 3.02 3.16 2.71
EPS Diluted 0.00 0.00 0.00 0.00