Omnicom Group Inc (0KBK.L)

Technology | Media Entertainment
Income Statement (Quarterly) 2025-09-30 2025-06-30 2025-03-31 2024-12-31
Revenue 4,037,100,000 4,015,600,000 3,690,400,000 4,322,200,000
Cost of Revenue 3,304,900,000 3,317,200,000 3,119,900,000 3,524,600,000
Gross Profit 732,200,000 698,400,000 570,500,000 797,600,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 163,500,000 170,400,000 117,900,000 97,700,000
Operating Expenses 163,500,000 170,400,000 117,900,000 97,700,000
Operating Income 568,700,000 528,000,000 452,600,000 699,900,000
Interest Expense 60,400,000 62,600,000 59,100,000 65,000,000
Income Before Tax 492,700,000 398,300,000 424,100,000 649,500,000
Income Tax Expense 132,300,000 120,500,000 120,700,000 170,600,000
Net Income 341,300,000 257,600,000 287,700,000 448,000,000
Per Share
EPS 1.76 1.32 1.46 2.28
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Revenue 15,689,100,000 14,692,200,000 14,289,100,000
Cost of Revenue 12,948,600,000 11,982,700,000 11,713,900,000
Gross Profit 2,740,500,000 2,709,500,000 2,575,200,000
Operating Expenses
R&D Expenses 0 0 0
SG&A Expenses 393,500,000 393,700,000 378,500,000
Operating Expenses 393,500,000 604,800,000 378,500,000
Operating Income 2,347,000,000 2,104,700,000 2,196,700,000
Interest Expense 247,900,000 218,500,000 208,600,000
Income Before Tax 2,134,500,000 1,992,900,000 1,945,400,000
Income Tax Expense 560,500,000 524,900,000 546,800,000
Net Income 1,480,600,000 1,391,400,000 1,316,500,000
Per Share
EPS 7.54 6.98 6.40
EPS Diluted 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 4,339,400,000 4,432,000,000 4,281,800,000
Short Term Investments 0 0 60,700,000
Net Receivables 9,242,000,000 8,659,800,000 9,351,700,000
Inventory 1,622,200,000 1,342,500,000 1,254,600,000
Total Current Assets 16,223,000,000 15,384,200,000 14,613,000,000
Property Plant Equipment 1,868,300,000 1,921,300,000 2,065,100,000
Goodwill and Intangibles 11,199,400,000 10,449,200,000 10,047,700,000
Total Assets 29,620,700,000 28,044,600,000 27,002,500,000
Liabilities
Account Payables 12,484,400,000 11,634,000,000 11,000,200,000
Short Term Debt 21,300,000 761,400,000 224,800,000
Total Current Liabilities 16,300,300,000 16,246,000,000 15,052,800,000
Long Term Debt 6,849,500,000 5,742,100,000 5,577,200,000
Total Liabilities 24,445,800,000 23,404,900,000 22,843,200,000
Shareholders Equity
Retained Earnings 11,500,500,000 10,571,500,000 9,739,300,000
Total Shareholders Equity 4,193,500,000 3,616,300,000 3,252,100,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 4,339,400,000 4,432,000,000 4,281,800,000
Short Term Investments 0 0 60,700,000
Net Receivables 9,242,000,000 8,659,800,000 9,351,700,000
Inventory 1,622,200,000 1,342,500,000 1,254,600,000
Total Current Assets 16,223,000,000 15,384,200,000 14,613,000,000
Property Plant Equipment 1,868,300,000 1,921,300,000 2,065,100,000
Goodwill and Intangibles 11,199,400,000 10,449,200,000 10,047,700,000
Total Assets 29,620,700,000 28,044,600,000 27,002,500,000
Liabilities
Account Payables 12,484,400,000 11,634,000,000 11,000,200,000
Short Term Debt 21,300,000 761,400,000 224,800,000
Total Current Liabilities 16,300,300,000 16,246,000,000 15,052,800,000
Long Term Debt 6,849,500,000 5,742,100,000 5,577,200,000
Total Liabilities 24,445,800,000 23,404,900,000 22,843,200,000
Shareholders Equity
Retained Earnings 11,500,500,000 10,571,500,000 9,739,300,000
Total Shareholders Equity 4,193,500,000 3,616,300,000 3,252,100,000
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 1,574,000,000 1,473,200,000 1,316,500,000
Depreciation & Amortization 241,700,000 211,100,000 219,400,000
Stock Based Compensation 91,400,000 84,800,000 81,700,000
Change in Working Capital -231,200,000 -462,900,000 -844,000,000
Operating Cash Flow 1,733,500,000 1,421,900,000 926,500,000
Investing Activities
Capital Expenditure -140,600,000 -78,400,000 -78,200,000
Investments -140,600,000 -78,400,000 -78,200,000
Investing Cash Flow -1,058,700,000 79,100,000 -401,700,000
Financing Activities
Debt Repayment 498,100,000 -8,700,000 -8,900,000
Common Stock Issued/Repurchased -370,700,000 -570,800,000 -594,000,000
Dividends Paid -552,700,000 -562,700,000 -581,100,000
Financing Cash Flow -582,000,000 -1,387,800,000 -1,341,200,000
Summary
Free Cash Flow 1,592,900,000 1,343,500,000 848,300,000
Net Change in Cash -92,600,000 150,200,000 -1,035,000,000
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 1,574,000,000 1,473,200,000 1,316,500,000
Depreciation & Amortization 241,700,000 211,100,000 219,400,000
Stock Based Compensation 91,400,000 84,800,000 81,700,000
Change in Working Capital -231,200,000 -462,900,000 -844,000,000
Operating Cash Flow 1,733,500,000 1,421,900,000 926,500,000
Investing Activities
Capital Expenditure -140,600,000 -78,400,000 -78,200,000
Investments -140,600,000 -78,400,000 -78,200,000
Investing Cash Flow -1,058,700,000 79,100,000 -401,700,000
Financing Activities
Debt Repayment 498,100,000 -8,700,000 -8,900,000
Common Stock Issued/Repurchased -370,700,000 -570,800,000 -594,000,000
Dividends Paid -552,700,000 -562,700,000 -581,100,000
Financing Cash Flow -582,000,000 -1,387,800,000 -1,341,200,000
Summary
Free Cash Flow 1,592,900,000 1,343,500,000 848,300,000
Net Change in Cash -92,600,000 150,200,000 -1,035,000,000