National Beverage Corp (0K50.L)

Consumer Defensive | Beverages NonAlcoholic
Income Statement (Quarterly) 2025-08-02 2025-05-03 2025-04-30 2025-01-25
Revenue 330,515,000 313,629,000 313,629,000 267,050,000
Cost of Revenue 205,052,000 200,421,000 200,421,000 168,100,000
Gross Profit 125,463,000 113,208,000 113,208,000 98,950,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 54,687,000 55,708,000 55,708,000 48,373,000
Operating Expenses 54,687,000 55,708,000 55,708,000 48,373,000
Operating Income 70,776,000 57,500,000 57,500,000 50,577,000
Interest Expense 0 0 0 0
Income Before Tax 73,013,000 59,131,000 59,131,000 51,975,000
Income Tax Expense 17,253,000 14,370,000 14,370,000 12,332,000
Net Income 55,760,000 44,761,000 44,761,000 39,643,000
Per Share
EPS 0.60 0.48 0.48 0.42
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-05-03 2025-04-30 2024-04-30 2024-04-27 2023-04-29
Revenue 1,201,354,000 1,201,354,000 1,191,694,000 1,191,694,000 1,172,932,000
Cost of Revenue 757,413,000 757,413,000 763,243,000 763,243,000 776,143,000
Gross Profit 443,941,000 443,941,000 428,451,000 428,451,000 396,789,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 208,482,000 208,482,000 209,941,000 209,941,000 210,105,000
Operating Expenses 208,482,000 208,482,000 209,941,000 209,941,000 210,105,000
Operating Income 235,459,000 235,459,000 218,510,000 218,510,000 186,684,000
Interest Expense 0 0 0 0 0
Income Before Tax 244,564,000 244,564,000 229,848,000 229,848,000 186,442,000
Income Tax Expense 57,743,000 57,743,000 53,116,000 53,116,000 44,278,000
Net Income 186,821,000 186,821,000 176,732,000 176,732,000 142,164,000
Per Share
EPS 2.00 2.00 1.89 1.89 1.52
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-05-03 2025-04-30 2024-04-30 2024-04-27
Assets
Cash and Cash Equivalents 193,835,000 193,835,000 327,047,000 327,047,000
Short Term Investments 0 0 0 0
Net Receivables 104,157,000 104,157,000 102,837,000 102,837,000
Inventory 85,109,000 85,109,000 84,603,000 84,603,000
Total Current Assets 406,928,000 406,928,000 536,872,000 536,872,000
Property Plant Equipment 245,872,000 245,872,000 213,228,000 213,228,000
Goodwill and Intangibles 14,760,000 14,760,000 14,760,000 14,760,000
Total Assets 672,860,000 672,860,000 770,153,000 770,153,000
Liabilities
Account Payables 82,448,000 82,448,000 78,283,000 78,283,000
Short Term Debt 29,066,000 29,066,000 13,079,000 13,079,000
Total Current Liabilities 140,502,000 140,502,000 137,927,000 137,927,000
Long Term Debt 57,591,000 57,591,000 41,688,000 41,688,000
Total Liabilities 228,861,000 228,861,000 210,641,000 210,641,000
Shareholders Equity
Retained Earnings 417,750,000 417,750,000 535,077,000 535,077,000
Total Shareholders Equity 443,999,000 443,999,000 559,512,000 559,512,000
Balance Sheet (Annual) 2025-05-03 2025-04-30 2024-04-30 2024-04-27 2023-04-29
Assets
Cash and Cash Equivalents 193,835,000 193,835,000 327,047,000 327,047,000 158,074,000
Short Term Investments 0 0 0 0 0
Net Receivables 104,157,000 104,157,000 102,837,000 102,837,000 104,918,000
Inventory 85,109,000 85,109,000 84,603,000 84,603,000 93,578,000
Total Current Assets 406,928,000 406,928,000 536,872,000 536,872,000 366,405,000
Property Plant Equipment 245,872,000 245,872,000 213,228,000 213,228,000 187,929,000
Goodwill and Intangibles 14,760,000 14,760,000 14,760,000 14,760,000 14,760,000
Total Assets 672,860,000 672,860,000 770,153,000 770,153,000 574,342,000
Liabilities
Account Payables 82,448,000 82,448,000 78,283,000 78,283,000 85,106,000
Short Term Debt 29,066,000 29,066,000 13,079,000 13,079,000 36,152,000
Total Current Liabilities 140,502,000 140,502,000 137,927,000 137,927,000 144,321,000
Long Term Debt 57,591,000 57,591,000 41,688,000 41,688,000 29,782,000
Total Liabilities 228,861,000 228,861,000 210,641,000 210,641,000 201,855,000
Shareholders Equity
Retained Earnings 417,750,000 417,750,000 535,077,000 535,077,000 358,345,000
Total Shareholders Equity 443,999,000 443,999,000 559,512,000 559,512,000 372,487,000
Cash Flow Statement (Quarterly) 2025-05-03 2025-04-30 2024-04-30 2024-04-27
Operating Activities
Net Income 186,821,000 186,821,000 176,732,000 176,732,000
Depreciation & Amortization 20,801,000 20,801,000 20,161,000 20,161,000
Stock Based Compensation 606,000 606,000 881,000 881,000
Change in Working Capital -16,517,000 -16,517,000 -14,825,000 -14,825,000
Operating Cash Flow 206,696,000 206,696,000 197,907,000 197,907,000
Investing Activities
Capital Expenditure -36,281,000 -36,281,000 -30,300,000 -30,300,000
Investments -36,281,000 -36,281,000 -30,300,000 -30,300,000
Investing Cash Flow -36,275,000 -36,275,000 -30,248,000 -30,248,000
Financing Activities
Debt Repayment 0 0 0 0
Common Stock Issued/Repurchased 515,000 515,000 1,314,000 1,314,000
Dividends Paid -304,148,000 -304,148,000 0 0
Financing Cash Flow -303,633,000 -303,633,000 1,314,000 1,314,000
Summary
Free Cash Flow 170,415,000 170,415,000 167,607,000 167,607,000
Net Change in Cash -133,212,000 -133,212,000 168,973,000 168,973,000
Cash Flow Statement (Annual) 2025-05-03 2025-04-30 2024-04-30 2024-04-27 2023-04-29
Operating Activities
Net Income 186,821,000 186,821,000 176,732,000 176,732,000 142,164,000
Depreciation & Amortization 20,801,000 20,801,000 20,161,000 20,161,000 33,281,000
Stock Based Compensation 606,000 606,000 881,000 881,000 677,000
Change in Working Capital -16,517,000 -16,517,000 -14,825,000 -14,825,000 -13,777,000
Operating Cash Flow 206,696,000 206,696,000 197,907,000 197,907,000 161,665,000
Investing Activities
Capital Expenditure -36,281,000 -36,281,000 -30,300,000 -30,300,000 -21,979,000
Investments -36,281,000 -36,281,000 -30,300,000 -30,300,000 -21,979,000
Investing Cash Flow -36,275,000 -36,275,000 -30,248,000 -30,248,000 -21,952,000
Financing Activities
Debt Repayment 0 0 0 0 -30,000,000
Common Stock Issued/Repurchased 515,000 515,000 1,314,000 1,314,000 311,000
Dividends Paid -304,148,000 -304,148,000 0 0 0
Financing Cash Flow -303,633,000 -303,633,000 1,314,000 1,314,000 -29,689,000
Summary
Free Cash Flow 170,415,000 170,415,000 167,607,000 167,607,000 139,686,000
Net Change in Cash -133,212,000 -133,212,000 168,973,000 168,973,000 110,024,000