Genuine Parts Company (0IUX.L)

Consumer Cyclical | Specialty Retail
Income Statement (Quarterly) 2025-09-30 2025-06-30 2025-03-31 2024-12-31
Revenue 6,260,232,000 6,164,425,000 5,866,069,000 5,770,173,000
Cost of Revenue 3,918,830,000 3,840,037,000 3,692,385,000 3,699,957,000
Gross Profit 2,341,402,000 2,324,388,000 2,173,684,000 2,070,216,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,805,928,000 1,771,195,000 1,709,679,000 1,698,117,000
Operating Expenses 2,007,109,000 1,901,838,000 1,830,969,000 1,821,240,000
Operating Income 334,293,000 422,550,000 342,715,000 248,976,000
Interest Expense 40,342,000 45,966,000 37,216,000 29,398,000
Income Before Tax 291,693,000 338,557,000 251,637,000 166,993,000
Income Tax Expense 65,522,000 83,677,000 57,245,000 33,937,000
Net Income 226,171,000 254,880,000 194,392,000 133,056,000
Per Share
EPS 1.63 1.83 1.40 0.96
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Revenue 23,486,569,000 23,090,610,000 22,095,973,000
Cost of Revenue 14,962,954,000 14,799,938,000 14,703,688,000
Gross Profit 8,523,615,000 8,290,672,000 7,392,285,000
Operating Expenses
R&D Expenses 0 0 0
SG&A Expenses 6,642,900,000 6,167,143,000 5,697,485,000
Operating Expenses 7,080,879,000 6,543,619,000 5,697,485,000
Operating Income 1,442,736,000 1,747,053,000 1,694,800,000
Interest Expense 96,827,000 64,469,000 101,810,000
Income Before Tax 1,175,968,000 1,742,348,000 1,572,602,000
Income Tax Expense 271,892,000 425,824,000 389,901,000
Net Income 904,076,000 1,316,524,000 1,182,701,000
Per Share
EPS 6.49 9.38 8.36
EPS Diluted 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 479,991,000 1,102,007,000 653,463,000
Short Term Investments 0 0 0
Net Receivables 2,182,856,000 2,223,431,000 2,188,868,000
Inventory 5,514,427,000 4,676,686,000 4,441,649,000
Total Current Assets 9,852,584,000 9,605,852,000 8,816,739,000
Property Plant Equipment 3,720,480,000 2,885,527,000 2,430,692,000
Goodwill and Intangibles 4,696,301,000 4,527,594,000 4,400,623,000
Total Assets 19,282,705,000 17,968,454,000 16,495,379,000
Liabilities
Account Payables 5,923,684,000 5,499,536,000 5,456,550,000
Short Term Debt 541,705,000 653,713,000 538,742,000
Total Current Liabilities 8,525,380,000 7,827,109,000 7,686,110,000
Long Term Debt 5,201,031,000 4,530,868,000 3,076,794,000
Total Liabilities 14,930,854,000 13,551,469,000 12,690,932,000
Shareholders Equity
Retained Earnings 5,263,838,000 5,065,327,000 4,541,640,000
Total Shareholders Equity 4,337,407,000 4,401,047,000 3,790,363,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 479,991,000 1,102,007,000 653,463,000
Short Term Investments 0 0 0
Net Receivables 2,182,856,000 2,223,431,000 2,188,868,000
Inventory 5,514,427,000 4,676,686,000 4,441,649,000
Total Current Assets 9,852,584,000 9,605,852,000 8,816,739,000
Property Plant Equipment 3,720,480,000 2,885,527,000 2,430,692,000
Goodwill and Intangibles 4,696,301,000 4,527,594,000 4,400,623,000
Total Assets 19,282,705,000 17,968,454,000 16,495,379,000
Liabilities
Account Payables 5,923,684,000 5,499,536,000 5,456,550,000
Short Term Debt 541,705,000 653,713,000 538,742,000
Total Current Liabilities 8,525,380,000 7,827,109,000 7,686,110,000
Long Term Debt 5,201,031,000 4,530,868,000 3,076,794,000
Total Liabilities 14,930,854,000 13,551,469,000 12,690,932,000
Shareholders Equity
Retained Earnings 5,263,838,000 5,065,327,000 4,541,640,000
Total Shareholders Equity 4,337,407,000 4,401,047,000 3,790,363,000
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 904,076,000 1,316,524,000 1,182,701,000
Depreciation & Amortization 407,978,000 350,529,000 347,819,000
Stock Based Compensation 40,693,000 57,226,000 38,058,000
Change in Working Capital -87,322,000 -289,157,000 -19,401,000
Operating Cash Flow 1,251,251,000 1,435,610,000 1,466,971,000
Investing Activities
Capital Expenditure -567,339,000 -512,675,000 -339,632,000
Investments -567,339,000 -512,675,000 -339,632,000
Investing Cash Flow -1,507,524,000 -705,792,000 -1,684,240,000
Financing Activities
Debt Repayment 399,143,000 531,173,000 -960,868,000
Common Stock Issued/Repurchased -149,999,000 -261,473,000 -240,103,000
Dividends Paid -554,931,000 -526,674,000 -495,917,000
Financing Cash Flow -333,936,000 -292,161,000 205,101,000
Summary
Free Cash Flow 683,912,000 922,935,000 1,127,339,000
Net Change in Cash -622,016,000 448,544,000 -61,238,000
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 904,076,000 1,316,524,000 1,182,701,000
Depreciation & Amortization 407,978,000 350,529,000 347,819,000
Stock Based Compensation 40,693,000 57,226,000 38,058,000
Change in Working Capital -87,322,000 -289,157,000 -19,401,000
Operating Cash Flow 1,251,251,000 1,435,610,000 1,466,971,000
Investing Activities
Capital Expenditure -567,339,000 -512,675,000 -339,632,000
Investments -567,339,000 -512,675,000 -339,632,000
Investing Cash Flow -1,507,524,000 -705,792,000 -1,684,240,000
Financing Activities
Debt Repayment 399,143,000 531,173,000 -960,868,000
Common Stock Issued/Repurchased -149,999,000 -261,473,000 -240,103,000
Dividends Paid -554,931,000 -526,674,000 -495,917,000
Financing Cash Flow -333,936,000 -292,161,000 205,101,000
Summary
Free Cash Flow 683,912,000 922,935,000 1,127,339,000
Net Change in Cash -622,016,000 448,544,000 -61,238,000