Digital Realty Trust Inc (0I9F.L)

Real Estate | Real Estate General
Income Statement (Quarterly) 2025-09-30 2025-06-30 2025-03-31 2024-12-31
Revenue 1,577,234,000 1,493,150,000 1,407,637,000 1,435,862,000
Cost of Revenue 705,742,000 661,528,000 605,324,000 662,689,000
Gross Profit 871,492,000 831,622,000 802,313,000 773,173,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 139,911,000 136,017,000 123,540,000 126,816,000
Operating Expenses 733,071,000 619,925,000 606,563,000 628,851,000
Operating Income 138,421,000 211,697,000 195,750,000 144,322,000
Interest Expense 8,000,000 109,383,000 0 0
Income Before Tax 75,408,000 1,059,829,000 123,530,000 190,616,000
Income Tax Expense 11,695,000 12,883,000 17,135,000 4,928,000
Net Income 67,812,000 1,032,156,000 109,974,000 189,569,000
Per Share
EPS 0.17 3.03 0.30 0.54
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Revenue 5,554,968,000 5,477,061,000 4,691,834,000
Cost of Revenue 2,519,115,000 2,598,071,000 3,595,495,000
Gross Profit 3,035,853,000 2,878,990,000 1,096,339,000
Operating Expenses
R&D Expenses 0 0 0
SG&A Expenses 480,023,000 449,056,000 501,367,000
Operating Expenses 2,563,989,000 2,354,529,000 434,605,000
Operating Income 471,864,000 524,461,000 661,734,000
Interest Expense 452,836,000 437,741,000 306,176,000
Income Before Tax 643,087,000 1,025,891,000 411,875,000
Income Tax Expense 54,760,000 75,579,000 31,550,000
Net Income 602,490,000 948,838,000 377,684,000
Per Share
EPS 1.74 3.10 1.32
EPS Diluted 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 3,870,891,000 1,625,495,000 141,773,000
Short Term Investments 0 0 0
Net Receivables 1,899,920,000 1,278,110,000 1,570,882,000
Inventory 0 0 0
Total Current Assets 5,128,355,000 3,382,108,000 1,721,578,000
Property Plant Equipment 1,178,853,000 1,414,256,000 1,351,329,000
Goodwill and Intangibles 11,107,485,000 11,740,108,000 12,054,471,000
Total Assets 45,283,616,000 44,113,258,000 41,484,998,000
Liabilities
Account Payables 2,056,215,000 2,168,984,000 1,868,885,000
Short Term Debt 1,611,308,000 1,323,387,000 117,456,000
Total Current Liabilities 4,625,986,000 3,849,296,000 2,792,534,000
Long Term Debt 16,397,288,000 17,987,065,000 16,479,347,000
Total Liabilities 22,107,836,000 23,116,937,000 21,862,854,000
Shareholders Equity
Retained Earnings 0 0 -4,698,313,000
Total Shareholders Equity 21,340,397,000 19,117,534,000 17,583,334,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 3,870,891,000 1,625,495,000 141,773,000
Short Term Investments 0 0 0
Net Receivables 1,899,920,000 1,278,110,000 1,570,882,000
Inventory 0 0 0
Total Current Assets 5,128,355,000 3,382,108,000 1,721,578,000
Property Plant Equipment 1,178,853,000 1,414,256,000 1,351,329,000
Goodwill and Intangibles 11,107,485,000 11,740,108,000 12,054,471,000
Total Assets 45,283,616,000 44,113,258,000 41,484,998,000
Liabilities
Account Payables 2,056,215,000 2,168,984,000 1,868,885,000
Short Term Debt 1,611,308,000 1,323,387,000 117,456,000
Total Current Liabilities 4,625,986,000 3,849,296,000 2,792,534,000
Long Term Debt 16,397,288,000 17,987,065,000 16,479,347,000
Total Liabilities 22,107,836,000 23,116,937,000 21,862,854,000
Shareholders Equity
Retained Earnings 0 0 -4,698,313,000
Total Shareholders Equity 21,340,397,000 19,117,534,000 17,583,334,000
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 602,490,000 950,312,000 377,684,000
Depreciation & Amortization 1,771,797,000 1,694,859,000 1,577,933,000
Stock Based Compensation 75,606,000 80,532,000 92,461,000
Change in Working Capital 24,672,000 -379,751,000 -230,338,000
Operating Cash Flow 2,261,477,000 1,634,780,000 1,659,388,000
Investing Activities
Capital Expenditure 0 0 -2,643,097,000
Investments 0 0 -2,643,097,000
Investing Cash Flow -1,906,157,000 -1,115,111,000 -4,655,091,000
Financing Activities
Debt Repayment 37,299,000 334,350,000 -3,444,630,000
Common Stock Issued/Repurchased 3,650,771,000 2,207,259,000 928,433,000
Dividends Paid -1,633,247,000 -1,520,644,000 -1,450,637,000
Financing Cash Flow 2,063,433,000 963,474,000 2,924,837,000
Summary
Free Cash Flow 2,261,477,000 1,634,780,000 -983,709,000
Net Change in Cash 2,240,230,000 1,485,774,000 -925,000
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 602,490,000 950,312,000 377,684,000
Depreciation & Amortization 1,771,797,000 1,694,859,000 1,577,933,000
Stock Based Compensation 75,606,000 80,532,000 92,461,000
Change in Working Capital 24,672,000 -379,751,000 -230,338,000
Operating Cash Flow 2,261,477,000 1,634,780,000 1,659,388,000
Investing Activities
Capital Expenditure 0 0 -2,643,097,000
Investments 0 0 -2,643,097,000
Investing Cash Flow -1,906,157,000 -1,115,111,000 -4,655,091,000
Financing Activities
Debt Repayment 37,299,000 334,350,000 -3,444,630,000
Common Stock Issued/Repurchased 3,650,771,000 2,207,259,000 928,433,000
Dividends Paid -1,633,247,000 -1,520,644,000 -1,450,637,000
Financing Cash Flow 2,063,433,000 963,474,000 2,924,837,000
Summary
Free Cash Flow 2,261,477,000 1,634,780,000 -983,709,000
Net Change in Cash 2,240,230,000 1,485,774,000 -925,000