Amphenol Corporation (0HFB.L)

Technology | Hardware Equipment Parts
Income Statement (Quarterly) 2025-09-30 2025-06-30 2025-03-31 2024-12-31
Revenue 6,194,400,000 5,650,300,000 4,811,000,000 4,317,900,000
Cost of Revenue 3,835,100,000 3,597,000,000 3,167,000,000 2,837,200,000
Gross Profit 2,359,300,000 2,053,300,000 1,644,000,000 1,480,700,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 657,000,000 622,500,000 575,200,000 515,000,000
Operating Expenses 657,000,000 622,500,000 575,200,000 515,000,000
Operating Income 1,702,300,000 1,430,800,000 1,068,800,000 965,700,000
Interest Expense 80,700,000 80,900,000 76,500,000 66,900,000
Income Before Tax 1,640,900,000 1,348,100,000 962,900,000 910,400,000
Income Tax Expense 385,800,000 247,300,000 218,700,000 158,400,000
Net Income 1,245,700,000 1,091,300,000 737,800,000 746,200,000
Per Share
EPS 1.02 0.90 0.61 0.62
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Revenue 15,222,700,000 12,554,700,000 12,623,000,000
Cost of Revenue 10,083,000,000 8,470,600,000 8,594,800,000
Gross Profit 5,139,700,000 4,084,100,000 4,028,200,000
Operating Expenses
R&D Expenses 0 0 0
SG&A Expenses 1,402,400,000 1,489,900,000 1,097,300,000
Operating Expenses 1,855,400,000 1,489,900,000 1,420,900,000
Operating Income 3,284,300,000 2,559,600,000 2,607,300,000
Interest Expense 217,000,000 139,500,000 128,400,000
Income Before Tax 3,011,900,000 2,454,800,000 2,467,400,000
Income Tax Expense 570,300,000 509,300,000 550,600,000
Net Income 2,424,000,000 1,928,000,000 1,902,300,000
Per Share
EPS 2.01 1.62 3.19
EPS Diluted 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 3,317,000,000 1,475,000,000 1,373,100,000
Short Term Investments 18,400,000 185,200,000 61,100,000
Net Receivables 3,287,900,000 2,618,400,000 2,631,300,000
Inventory 2,545,700,000 2,167,100,000 2,093,600,000
Total Current Assets 9,686,000,000 6,835,300,000 6,479,100,000
Property Plant Equipment 2,096,199,999 1,314,700,000 1,493,800,000
Goodwill and Intangibles 9,461,300,000 7,927,200,000 7,180,200,000
Total Assets 21,440,200,000 16,526,400,000 15,326,200,000
Liabilities
Account Payables 1,819,400,000 1,350,900,000 1,309,100,000
Short Term Debt 510,200,000 353,800,000 87,900,000
Total Current Liabilities 4,083,800,000 3,152,700,000 2,676,100,000
Long Term Debt 6,770,000,000 3,983,500,000 4,575,000,000
Total Liabilities 11,584,100,000 8,099,900,000 8,232,100,000
Shareholders Equity
Retained Earnings 7,105,000,000 5,921,100,000 4,979,400,000
Total Shareholders Equity 9,792,000,000 8,346,500,000 7,015,600,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 3,317,000,000 1,475,000,000 1,373,100,000
Short Term Investments 18,400,000 185,200,000 61,100,000
Net Receivables 3,287,900,000 2,618,400,000 2,631,300,000
Inventory 2,545,700,000 2,167,100,000 2,093,600,000
Total Current Assets 9,686,000,000 6,835,300,000 6,479,100,000
Property Plant Equipment 2,096,199,999 1,314,700,000 1,493,800,000
Goodwill and Intangibles 9,461,300,000 7,927,200,000 7,180,200,000
Total Assets 21,440,200,000 16,526,400,000 15,326,200,000
Liabilities
Account Payables 1,819,400,000 1,350,900,000 1,309,100,000
Short Term Debt 510,200,000 353,800,000 87,900,000
Total Current Liabilities 4,083,800,000 3,152,700,000 2,676,100,000
Long Term Debt 6,770,000,000 3,983,500,000 4,575,000,000
Total Liabilities 11,584,100,000 8,099,900,000 8,232,100,000
Shareholders Equity
Retained Earnings 7,105,000,000 5,921,100,000 4,979,400,000
Total Shareholders Equity 9,792,000,000 8,346,500,000 7,015,600,000
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 2,424,000,000 1,945,500,000 1,902,300,000
Depreciation & Amortization 572,500,000 406,400,000 392,900,000
Stock Based Compensation 109,500,000 99,000,000 89,500,000
Change in Working Capital -226,100,000 142,000,000 -219,900,000
Operating Cash Flow 2,814,700,000 2,528,700,000 2,174,600,000
Investing Activities
Capital Expenditure -665,400,000 -372,800,000 -383,800,000
Investments 0 -372,800,000 -383,800,000
Investing Cash Flow -2,648,600,000 -1,393,700,000 -731,100,000
Financing Activities
Debt Repayment 2,626,900,000 -293,400,000 -164,200,000
Common Stock Issued/Repurchased -689,300,000 -585,100,000 -545,200,000
Dividends Paid -595,100,000 -500,600,000 -477,400,000
Financing Cash Flow 1,729,900,000 -1,012,400,000 -1,196,700,000
Summary
Free Cash Flow 2,149,300,000 2,155,900,000 1,790,800,000
Net Change in Cash 1,842,000,000 101,900,000 176,000,000
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 2,424,000,000 1,945,500,000 1,902,300,000
Depreciation & Amortization 572,500,000 406,400,000 392,900,000
Stock Based Compensation 109,500,000 99,000,000 89,500,000
Change in Working Capital -226,100,000 142,000,000 -219,900,000
Operating Cash Flow 2,814,700,000 2,528,700,000 2,174,600,000
Investing Activities
Capital Expenditure -665,400,000 -372,800,000 -383,800,000
Investments 0 -372,800,000 -383,800,000
Investing Cash Flow -2,648,600,000 -1,393,700,000 -731,100,000
Financing Activities
Debt Repayment 2,626,900,000 -293,400,000 -164,200,000
Common Stock Issued/Repurchased -689,300,000 -585,100,000 -545,200,000
Dividends Paid -595,100,000 -500,600,000 -477,400,000
Financing Cash Flow 1,729,900,000 -1,012,400,000 -1,196,700,000
Summary
Free Cash Flow 2,149,300,000 2,155,900,000 1,790,800,000
Net Change in Cash 1,842,000,000 101,900,000 176,000,000