NIO Inc (0A1K.L)

Consumer Cyclical | Auto Manufacturers
Income Statement (Quarterly) 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Revenue 19,008,665,000 12,034,729,000 19,703,427,000 18,673,528,000
Cost of Revenue 17,111,142,000 11,115,175,000 17,394,484,000 16,666,155,000
Gross Profit 1,897,523,000 919,554,000 2,308,943,000 2,007,373,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 3,964,921,000 4,400,763,000 3,589,206,000 4,108,806,000
Operating Expenses 6,806,381,000 7,337,682,000 8,341,878,000 7,245,140,000
Operating Income -4,908,858,000 -6,418,128,000 -6,032,935,000 -5,237,767,000
Interest Expense 212,748,000 244,862,000 247,586,000 203,761,000
Income Before Tax -5,100,236,000 -6,889,892,000 -7,181,560,000 -5,021,413,000
Income Tax Expense 42,939,000 4,631,000 -70,089,000 38,265,000
Net Income -5,141,307,000 -6,891,061,000 -7,131,769,000 -5,141,635,000
Per Share
EPS -2.31 -3.29 -3.47 -2.50
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Revenue 65,731,559,000 55,617,933,000 7,143,477,018
Cost of Revenue 59,238,797,000 52,566,137,000 6,391,236,769
Gross Profit 6,492,762,000 3,051,796,000 752,240,249
Operating Expenses
R&D Expenses 0 0 0
SG&A Expenses 14,452,268,000 11,947,746,000 1,514,451,935
Operating Expenses 28,366,835,000 25,706,980,000 3,026,686,965
Operating Income -21,874,073,000 -22,655,184,000 -2,261,338,407
Interest Expense 798,363,000 403,530,000 0
Income Before Tax -22,424,524,000 -20,458,918,000 -2,125,758,445
Income Tax Expense -22,815,000 260,835,000 7,989,415
Net Income -22,657,692,000 -21,146,967,000 -2,110,982,310
Per Share
EPS -11.03 -12.44 -1.29
EPS Diluted 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 19,328,920,000 32,935,111,000 2,883,510,946
Short Term Investments 14,513,696,000 16,810,107,000 2,830,312,889
Net Receivables 1,676,246,000 4,657,652,000 742,086,414
Inventory 7,087,223,000 5,277,726,000 1,187,673,771
Total Current Assets 61,886,043,000 70,380,233,000 8,576,156,589
Property Plant Equipment 40,000,533,000 37,480,353,000 3,346,719,877
Goodwill and Intangibles 231,643,000 236,947,000 30,825,431
Total Assets 107,604,612,000 117,383,202,000 13,957,361,895
Liabilities
Account Payables 34,387,266,000 29,766,134,000 3,700,624,764
Short Term Debt 11,086,668,000 11,589,965,000 0
Total Current Liabilities 62,311,024,000 57,798,116,000 6,648,115,701
Long Term Debt 22,736,635,000 23,135,091,000 1,578,338,262
Total Liabilities 94,098,069,000 87,787,186,000 9,948,842,249
Shareholders Equity
Retained Earnings -113,068,210,000 -90,758,034,000 -10,136,904,450
Total Shareholders Equity 5,967,023,000 25,546,233,000 3,460,658,981
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 19,328,920,000 32,935,111,000 2,883,510,946
Short Term Investments 14,513,696,000 16,810,107,000 2,830,312,889
Net Receivables 1,676,246,000 4,657,652,000 742,086,414
Inventory 7,087,223,000 5,277,726,000 1,187,673,771
Total Current Assets 61,886,043,000 70,380,233,000 8,576,156,589
Property Plant Equipment 40,000,533,000 37,480,353,000 3,346,719,877
Goodwill and Intangibles 231,643,000 236,947,000 30,825,431
Total Assets 107,604,612,000 117,383,202,000 13,957,361,895
Liabilities
Account Payables 34,387,266,000 29,766,134,000 3,700,624,764
Short Term Debt 11,086,668,000 11,589,965,000 0
Total Current Liabilities 62,311,024,000 57,798,116,000 6,648,115,701
Long Term Debt 22,736,635,000 23,135,091,000 1,578,338,262
Total Liabilities 94,098,069,000 87,787,186,000 9,948,842,249
Shareholders Equity
Retained Earnings -113,068,210,000 -90,758,034,000 -10,136,904,450
Total Shareholders Equity 5,967,023,000 25,546,233,000 3,460,658,981
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income -22,401,709,000 -20,719,753,000 -2,110,982,310
Depreciation & Amortization 7,700,681,000 4,907,441,000 579,100,333
Stock Based Compensation 1,928,512,000 2,369,041,000 332,883,282
Change in Working Capital 3,611,931,000 13,085,438,000 -1,241,246,628
Operating Cash Flow -7,849,168,000 -1,381,546,000 -560,534,725
Investing Activities
Capital Expenditure -9,142,293,000 -14,340,771,000 -1,010,998,115
Investments -9,142,293,000 -14,340,771,000 -1,010,998,115
Investing Cash Flow -4,958,493,000 -10,885,375,000 1,505,729,592
Financing Activities
Debt Repayment -1,633,986,000 6,614,022,000 -1,243,699,434
Common Stock Issued/Repurchased 0 20,962,289,000 0
Dividends Paid 0 0 0
Financing Cash Flow 1,772,483,000 27,662,881,000 -234,360,446
Summary
Free Cash Flow -16,991,461,000 -15,722,317,000 -1,571,532,840
Net Change in Cash -10,874,139,000 15,466,214,000 465,943,792
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income -22,401,709,000 -20,719,753,000 -2,110,982,310
Depreciation & Amortization 7,700,681,000 4,907,441,000 579,100,333
Stock Based Compensation 1,928,512,000 2,369,041,000 332,883,282
Change in Working Capital 3,611,931,000 13,085,438,000 -1,241,246,628
Operating Cash Flow -7,849,168,000 -1,381,546,000 -560,534,725
Investing Activities
Capital Expenditure -9,142,293,000 -14,340,771,000 -1,010,998,115
Investments -9,142,293,000 -14,340,771,000 -1,010,998,115
Investing Cash Flow -4,958,493,000 -10,885,375,000 1,505,729,592
Financing Activities
Debt Repayment -1,633,986,000 6,614,022,000 -1,243,699,434
Common Stock Issued/Repurchased 0 20,962,289,000 0
Dividends Paid 0 0 0
Financing Cash Flow 1,772,483,000 27,662,881,000 -234,360,446
Summary
Free Cash Flow -16,991,461,000 -15,722,317,000 -1,571,532,840
Net Change in Cash -10,874,139,000 15,466,214,000 465,943,792