LOTTE REIT Co Ltd (330590.KS)

Real Estate | REIT Retail

Swipe horizontally to view all columns.

Income Statement (Quarterly) 2026-05-24 2025-06-30 2025-03-31 2024-12-31
Revenue 34,750,893,000 34,750,893,000 35,203,515,000 34,757,068,000
Cost of Revenue 11,395,214,000 11,395,214,000 11,741,192,000 12,023,484,000
Gross Profit 23,355,679,000 23,355,679,000 23,462,323,000 22,733,584,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 0 0 2,614,732,000 256,853,000
Operating Expenses 0 0 12,573,948,000 256,853,000
Operating Income 22,594,442,000 22,594,442,000 22,629,567,000 22,476,732,000
Interest Expense 0 0 15,250,541,000 0
Income Before Tax 8,072,298,000 8,072,298,000 8,474,468,000 6,078,926,000
Income Tax Expense 0 0 0 0
Net Income 8,072,298,000 8,072,298,000 8,474,468,000 6,078,926,000
Per Share
EPS 27.93 27.93 29.00 21.04
EPS Diluted 0.00 0.00 0.00 0.00