SANKEI REAL ESTATE Inc (2972.T)

Real Estate | REIT Office
Income Statement (Quarterly) 2026-04-08 2025-02-28 2025-02-28 2024-11-30
Revenue 2,516,422,000 2,516,422,000 2,516,422,000 1,258,210,500
Cost of Revenue 1,091,883,000 1,091,883,000 1,091,883,000 545,541,500
Gross Profit 1,424,539,000 1,424,539,000 1,424,539,000 712,669,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 493,006,000 493,006,000 72,050,000 9,734,000
Operating Expenses 72,050,000 72,050,000 72,050,000 36,426,000
Operating Income 1,352,489,000 1,352,489,000 1,352,489,000 676,243,000
Interest Expense 0 0 0 0
Income Before Tax 1,145,404,000 1,145,404,000 1,145,404,000 572,701,000
Income Tax Expense 775,000 775,000 775,000 387,000
Net Income 1,144,628,000 1,144,628,000 1,144,628,000 572,314,000
Per Share
EPS 2,450.50 2,450.50 2,450.50 1,225.25
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-08-31 2023-08-31 2022-08-31 2021-08-31
Revenue 10,239,811,000 5,643,271,000 5,806,165,000 4,324,046,000
Cost of Revenue 7,049,824,000 2,449,563,000 2,049,470,000 1,583,772,000
Gross Profit 3,189,987,000 3,193,708,000 3,756,695,000 2,740,274,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 515,370,000 513,302,000 497,134,000 399,402,000
Operating Expenses 660,109,000 615,211,000 586,154,000 480,315,000
Operating Income 2,529,878,000 2,578,495,000 3,170,537,000 2,259,957,000
Interest Expense 286,458,000 253,976,000 189,195,000 127,977,000
Income Before Tax 2,145,652,000 2,208,062,000 2,868,308,000 2,032,311,000
Income Tax Expense 1,732,000 1,823,000 1,750,000 1,763,000
Net Income 2,143,918,000 2,206,238,000 2,866,557,000 2,030,547,000
Per Share
EPS 4,588.48 4,723.28 6,136.94 5,690.99
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-08-31 2023-08-31 2022-08-31 2021-08-31
Assets
Cash and Cash Equivalents 5,127,817,000 5,687,713,000 5,575,535,000 4,457,965,000
Short Term Investments 0 713,000 0 0
Net Receivables 63,157,000 0 62,702,000 0
Inventory 0 0 3,374,985,000 0
Total Current Assets 7,804,733,000 8,646,106,000 9,013,302,000 7,352,593,000
Property Plant Equipment 96,980,112,000 103,474,510,000 97,400,148,000 72,430,815,000
Goodwill and Intangibles 6,133,000 8,806,000 2,953,000 4,833,000
Total Assets 104,878,112,000 112,235,819,000 106,553,676,000 79,848,468,000
Liabilities
Account Payables 187,134,000 217,790,000 244,965,000 225,346,000
Short Term Debt 9,100,000,000 16,000,000,000 9,600,000,000 9,900,000,000
Total Current Liabilities 10,025,699,000 16,978,677,000 10,825,198,000 11,092,019,000
Long Term Debt 41,100,000,000 41,000,000,000 40,600,000,000 27,900,000,000
Total Liabilities 54,335,762,000 61,670,513,000 55,642,850,000 42,293,335,000
Shareholders Equity
Retained Earnings 1,106,801,000 1,129,754,000 1,475,277,000 1,014,232,000
Total Shareholders Equity 50,542,350,000 50,565,304,000 50,910,826,000 37,555,133,000
Balance Sheet (Annual) 2024-08-31 2023-08-31 2022-08-31 2021-08-31
Assets
Cash and Cash Equivalents 5,127,817,000 5,687,713,000 5,575,535,000 4,457,965,000
Short Term Investments 0 713,000 0 0
Net Receivables 63,157,000 0 62,702,000 0
Inventory 0 0 3,374,985,000 0
Total Current Assets 7,804,733,000 8,646,106,000 9,013,302,000 7,352,593,000
Property Plant Equipment 96,980,112,000 103,474,510,000 97,400,148,000 72,430,815,000
Goodwill and Intangibles 6,133,000 8,806,000 2,953,000 4,833,000
Total Assets 104,878,112,000 112,235,819,000 106,553,676,000 79,848,468,000
Liabilities
Account Payables 187,134,000 217,790,000 244,965,000 225,346,000
Short Term Debt 9,100,000,000 16,000,000,000 9,600,000,000 9,900,000,000
Total Current Liabilities 10,025,699,000 16,978,677,000 10,825,198,000 11,092,019,000
Long Term Debt 41,100,000,000 41,000,000,000 40,600,000,000 27,900,000,000
Total Liabilities 54,335,762,000 61,670,513,000 55,642,850,000 42,293,335,000
Shareholders Equity
Retained Earnings 1,106,801,000 1,129,754,000 1,475,277,000 1,014,232,000
Total Shareholders Equity 50,542,350,000 50,565,304,000 50,910,826,000 37,555,133,000
Cash Flow Statement (Quarterly) 2024-08-31 2023-08-31 2022-08-31 2021-08-31
Operating Activities
Net Income 2,143,918,000 2,208,062,000 2,868,308,000 2,032,311,000
Depreciation & Amortization 647,861,000 619,145,000 618,700,000 457,538,000
Stock Based Compensation 0 0 0 0
Change in Working Capital 33,572,291,000 44,573,000 194,560,000 -607,083,000
Operating Cash Flow 36,366,179,000 2,894,177,000 3,708,810,000 1,882,655,000
Investing Activities
Capital Expenditure -27,807,310,000 -7,153,100,000 -25,859,184,000 -4,319,257,000
Investments -27,807,310,000 -7,153,100,000 -25,859,184,000 -4,319,257,000
Investing Cash Flow -28,291,434,000 -7,684,024,000 -24,948,658,000 -4,160,790,000
Financing Activities
Debt Repayment -6,800,000,000 6,800,000,000 -10,900,000,000 0
Common Stock Issued/Repurchased 0 0 0 0
Dividends Paid -2,167,963,000 -2,551,322,000 -2,410,776,000 -1,918,487,000
Financing Cash Flow -8,967,963,000 4,248,677,000 22,861,346,000 2,375,023,000
Summary
Free Cash Flow 8,558,869,000 -4,258,923,000 -22,150,374,000 -2,436,602,000
Net Change in Cash -893,219,000 -541,170,000 1,621,496,000 96,890,000
Cash Flow Statement (Annual) 2024-08-31 2023-08-31 2022-08-31 2021-08-31
Operating Activities
Net Income 2,143,918,000 2,208,062,000 2,868,308,000 2,032,311,000
Depreciation & Amortization 647,861,000 619,145,000 618,700,000 457,538,000
Stock Based Compensation 0 0 0 0
Change in Working Capital 33,572,291,000 44,573,000 194,560,000 -607,083,000
Operating Cash Flow 36,366,179,000 2,894,177,000 3,708,810,000 1,882,655,000
Investing Activities
Capital Expenditure -27,807,310,000 -7,153,100,000 -25,859,184,000 -4,319,257,000
Investments -27,807,310,000 -7,153,100,000 -25,859,184,000 -4,319,257,000
Investing Cash Flow -28,291,434,000 -7,684,024,000 -24,948,658,000 -4,160,790,000
Financing Activities
Debt Repayment -6,800,000,000 6,800,000,000 -10,900,000,000 0
Common Stock Issued/Repurchased 0 0 0 0
Dividends Paid -2,167,963,000 -2,551,322,000 -2,410,776,000 -1,918,487,000
Financing Cash Flow -8,967,963,000 4,248,677,000 22,861,346,000 2,375,023,000
Summary
Free Cash Flow 8,558,869,000 -4,258,923,000 -22,150,374,000 -2,436,602,000
Net Change in Cash -893,219,000 -541,170,000 1,621,496,000 96,890,000