Huaibei GreenGold Industry Investment Co Ltd (2450.HK)

Basic Materials | Construction Materials
Income Statement (Quarterly) 2026-04-07 2025-06-30 2025-03-31 2024-12-31
Revenue 127,301,000 127,301,000 63,650,500 62,708,000
Cost of Revenue 75,787,000 75,787,000 37,893,500 41,031,500
Gross Profit 51,514,000 51,514,000 25,757,000 21,676,500
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 22,626,000 22,626,000 11,313,000 1,416,000
Operating Expenses 18,941,000 18,941,000 9,470,500 6,643,500
Operating Income 32,573,000 32,573,000 16,286,500 15,033,000
Interest Expense 0 33,481,000 0 0
Income Before Tax -908,000 -908,000 -454,000 -10,323,000
Income Tax Expense 2,515,000 2,515,000 1,257,500 1,038,500
Net Income -2,788,000 -2,788,000 -1,394,000 -7,147,000
Per Share
EPS -0.01 -0.01 -0.01 -0.03
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue 236,168,000 290,622,000 407,709,000 370,327,000 506,382,000
Cost of Revenue 152,412,000 166,310,000 212,893,000 191,978,000 217,858,000
Gross Profit 83,756,000 124,312,000 194,816,000 178,349,000 288,524,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 22,460,000 30,647,000 19,414,000 4,227,000 1,291,000
Operating Expenses 28,264,000 -6,576,000 15,799,000 17,929,000 10,625,000
Operating Income 55,492,000 130,888,000 211,064,000 187,118,000 248,756,000
Interest Expense 85,876,000 62,900,000 71,007,000 54,347,000 5,114,000
Income Before Tax -30,384,000 67,988,000 140,057,000 132,771,000 243,642,000
Income Tax Expense 3,486,000 10,064,000 34,999,000 33,877,000 61,129,000
Net Income -21,972,000 37,490,000 105,058,000 64,706,000 124,188,000
Per Share
EPS -0.08 0.14 0.40 0.25 0.47
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets
Cash and Cash Equivalents 321,426,000 73,671,000 213,680,000 581,670,000
Short Term Investments 1,386,000 1,911,000 37,716,000 0
Net Receivables 25,777,000 33,875,000 52,378,000 0
Inventory 1,749,000 3,275,000 4,934,000 4,733,000
Total Current Assets 583,799,000 400,005,000 332,909,000 627,634,000
Property Plant Equipment 1,739,333,000 1,879,603,000 1,933,906,000 1,689,208,000
Goodwill and Intangibles 0 0 0 0
Total Assets 2,475,042,000 2,383,014,000 2,292,652,000 2,340,339,000
Liabilities
Account Payables 41,685,000 37,328,000 39,973,000 26,117,000
Short Term Debt 128,420,000 753,869,000 36,600,000 34,500,000
Total Current Liabilities 366,640,000 1,172,094,000 485,309,000 490,896,000
Long Term Debt 1,231,580,000 253,500,000 863,769,000 900,369,000
Total Liabilities 1,771,251,000 1,716,667,000 1,749,905,000 1,882,850,000
Shareholders Equity
Retained Earnings 0 116,890,000 89,979,000 0
Total Shareholders Equity 469,697,000 476,950,000 371,534,000 304,124,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets
Cash and Cash Equivalents 321,426,000 73,671,000 213,680,000 581,670,000 61,504,000
Short Term Investments 1,386,000 1,911,000 37,716,000 0 0
Net Receivables 25,777,000 33,875,000 52,378,000 0 0
Inventory 1,749,000 3,275,000 4,934,000 4,733,000 4,977,000
Total Current Assets 583,799,000 400,005,000 332,909,000 627,634,000 247,643,000
Property Plant Equipment 1,739,333,000 1,879,603,000 1,933,906,000 1,689,208,000 429,524,000
Goodwill and Intangibles 0 0 0 0 0
Total Assets 2,475,042,000 2,383,014,000 2,292,652,000 2,340,339,000 702,015,000
Liabilities
Account Payables 41,685,000 37,328,000 39,973,000 26,117,000 13,688,000
Short Term Debt 128,420,000 753,869,000 36,600,000 34,500,000 68,000,000
Total Current Liabilities 366,640,000 1,172,094,000 485,309,000 490,896,000 178,355,000
Long Term Debt 1,231,580,000 253,500,000 863,769,000 900,369,000 0
Total Liabilities 1,771,251,000 1,716,667,000 1,749,905,000 1,882,850,000 194,943,000
Shareholders Equity
Retained Earnings 0 116,890,000 89,979,000 0 0
Total Shareholders Equity 469,697,000 476,950,000 371,534,000 304,124,000 334,506,000
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Activities
Net Income -30,384,000 67,988,000 140,057,000 132,771,000
Depreciation & Amortization 68,549,000 60,630,000 61,381,000 51,690,000
Stock Based Compensation 0 0 0 0
Change in Working Capital 20,122,000 30,275,000 -49,043,000 122,935,000
Operating Cash Flow 172,293,000 207,269,000 155,234,000 244,843,000
Investing Activities
Capital Expenditure -5,529,000 -108,488,000 -296,986,000 -725,385,000
Investments -5,529,000 -108,488,000 -296,986,000 -725,385,000
Investing Cash Flow -203,831,000 64,512,000 -469,986,000 -620,385,000
Financing Activities
Debt Repayment 352,631,000 107,000,000 -34,500,000 -670,869,000
Common Stock Issued/Repurchased 0 0 0 0
Dividends Paid -7,392,000 -2,250,000 0 -153,515,000
Financing Cash Flow 278,205,000 -243,078,000 -226,238,000 895,708,000
Summary
Free Cash Flow 166,764,000 98,781,000 -141,752,000 -480,542,000
Net Change in Cash 246,667,000 32,991,000 -540,990,000 520,166,000
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Operating Activities
Net Income -30,384,000 67,988,000 140,057,000 132,771,000 243,642,000
Depreciation & Amortization 68,549,000 60,630,000 61,381,000 51,690,000 57,643,000
Stock Based Compensation 0 0 0 0 0
Change in Working Capital 20,122,000 30,275,000 -49,043,000 122,935,000 11,598,000
Operating Cash Flow 172,293,000 207,269,000 155,234,000 244,843,000 291,717,000
Investing Activities
Capital Expenditure -5,529,000 -108,488,000 -296,986,000 -725,385,000 -28,459,000
Investments -5,529,000 -108,488,000 -296,986,000 -725,385,000 -28,459,000
Investing Cash Flow -203,831,000 64,512,000 -469,986,000 -620,385,000 -133,430,000
Financing Activities
Debt Repayment 352,631,000 107,000,000 -34,500,000 -670,869,000 -88,760,000
Common Stock Issued/Repurchased 0 0 0 0 0
Dividends Paid -7,392,000 -2,250,000 0 -153,515,000 -280,445,000
Financing Cash Flow 278,205,000 -243,078,000 -226,238,000 895,708,000 -277,556,000
Summary
Free Cash Flow 166,764,000 98,781,000 -141,752,000 -480,542,000 263,258,000
Net Change in Cash 246,667,000 32,991,000 -540,990,000 520,166,000 -119,269,000