Roiserv Lifestyle Services Co Ltd (2146.HK)

Real Estate | Real Estate Services
Income Statement (Quarterly) 2026-04-07 2025-06-30 2025-03-31 2024-12-31
Revenue 1,011,856,908 1,011,856,908 505,928,454 480,881,857
Cost of Revenue 752,639,202 752,639,202 376,319,601 392,899,991
Gross Profit 259,217,706 259,217,706 129,608,853 87,981,866
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 119,367,116 119,367,116 59,683,558 82,693,885
Operating Expenses 135,715,878 135,715,878 67,857,939 72,477,655
Operating Income 123,501,828 123,501,828 61,750,914 15,504,211
Interest Expense 0 0 0 0
Income Before Tax 120,815,722 120,815,722 60,407,861 13,591,629
Income Tax Expense 26,163,138 26,163,138 13,081,569 1,934,290
Net Income 89,398,194 89,398,194 44,699,097 11,357,332
Per Share
EPS 0.24 0.24 0.12 0.03
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Revenue 1,956,931,773 1,831,896,676 1,911,193,884
Cost of Revenue 1,541,232,911 1,375,015,348 1,290,614,146
Gross Profit 415,698,862 456,881,328 620,579,738
Operating Expenses
R&D Expenses 0 0 0
SG&A Expenses 257,737,616 40,647,498 -37,353,484
Operating Expenses 266,970,041 288,150,642 -202,488,433
Operating Income 148,728,821 168,730,686 313,610,611
Interest Expense 0 457,752 -28,510
Income Before Tax 146,885,986 166,659,088 311,043,850
Income Tax Expense 30,804,176 35,966,964 74,832,221
Net Income 113,814,247 126,327,993 235,572,449
Per Share
EPS 0.30 0.34 0.63
EPS Diluted 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 583,595,247 678,633,118 821,692,844
Short Term Investments 0 0 101,642,920
Net Receivables 2,145,018,981 2,122,286,774 2,792,852,862
Inventory 339,140,639 54,760,704 44,981,237
Total Current Assets 3,777,249,131 3,811,346,125 3,659,537,778
Property Plant Equipment 50,875,998 39,358,076 22,285,668
Goodwill and Intangibles 8,108,312 10,571,332 6,279,308
Total Assets 4,174,097,345 4,154,225,189 3,953,587,964
Liabilities
Account Payables 71,997,714 696,243,427 880,005,116
Short Term Debt 3,000,000 6,611,712 1,872,205
Total Current Liabilities 1,941,948,815 2,043,022,249 1,873,088,759
Long Term Debt 14,358,033 11,079,518 7,411,035
Total Liabilities 1,966,170,628 2,061,107,854 1,882,908,136
Shareholders Equity
Retained Earnings 827,381,367 713,567,127 573,576,276
Total Shareholders Equity 2,188,011,571 2,074,197,333 2,070,303,550
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 583,595,247 678,633,118 821,692,844
Short Term Investments 0 0 101,642,920
Net Receivables 2,145,018,981 2,122,286,774 2,792,852,862
Inventory 339,140,639 54,760,704 44,981,237
Total Current Assets 3,777,249,131 3,811,346,125 3,659,537,778
Property Plant Equipment 50,875,998 39,358,076 22,285,668
Goodwill and Intangibles 8,108,312 10,571,332 6,279,308
Total Assets 4,174,097,345 4,154,225,189 3,953,587,964
Liabilities
Account Payables 71,997,714 696,243,427 880,005,116
Short Term Debt 3,000,000 6,611,712 1,872,205
Total Current Liabilities 1,941,948,815 2,043,022,249 1,873,088,759
Long Term Debt 14,358,033 11,079,518 7,411,035
Total Liabilities 1,966,170,628 2,061,107,854 1,882,908,136
Shareholders Equity
Retained Earnings 827,381,367 713,567,127 573,576,276
Total Shareholders Equity 2,188,011,571 2,074,197,333 2,070,303,550
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 113,814,247 130,692,123 236,211,628
Depreciation & Amortization 0 20,597,348 7,818,903
Stock Based Compensation 0 1,706,989 0
Change in Working Capital 0 -325,586,963 -970,706,005
Operating Cash Flow 0 -13,510,978 -588,427,717
Investing Activities
Capital Expenditure 0 -14,316,258 -17,283,746
Investments 0 -14,316,258 -17,283,746
Investing Cash Flow 0 -113,669,273 561,158,231
Financing Activities
Debt Repayment 0 -3,576,181 0
Common Stock Issued/Repurchased 0 0 0
Dividends Paid 0 -26,544,987 -94,000,000
Financing Cash Flow 0 -38,246,049 -94,221,476
Summary
Free Cash Flow 0 -27,827,236 -605,711,462
Net Change in Cash -659,310,214 -165,019,452 -97,022,304
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 113,814,247 130,692,123 236,211,628
Depreciation & Amortization 0 20,597,348 7,818,903
Stock Based Compensation 0 1,706,989 0
Change in Working Capital 0 -325,586,963 -970,706,005
Operating Cash Flow 0 -13,510,978 -588,427,717
Investing Activities
Capital Expenditure 0 -14,316,258 -17,283,746
Investments 0 -14,316,258 -17,283,746
Investing Cash Flow 0 -113,669,273 561,158,231
Financing Activities
Debt Repayment 0 -3,576,181 0
Common Stock Issued/Repurchased 0 0 0
Dividends Paid 0 -26,544,987 -94,000,000
Financing Cash Flow 0 -38,246,049 -94,221,476
Summary
Free Cash Flow 0 -27,827,236 -605,711,462
Net Change in Cash -659,310,214 -165,019,452 -97,022,304