Huayu Expressway Group Limited (1823.HK)

Industrials | Industrial Infrastructure Operations
Income Statement (Quarterly) 2026-04-09 2025-06-30 2025-03-31 2024-12-31
Revenue 75,832,000 75,832,000 37,916,000 34,660,500
Cost of Revenue 62,585,000 62,585,000 31,292,500 29,493,500
Gross Profit 13,247,000 13,247,000 6,623,500 5,167,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 24,091,000 24,091,000 12,045,500 16,077,500
Operating Expenses 21,888,000 21,888,000 10,944,000 15,988,000
Operating Income -8,641,000 -8,641,000 -4,320,500 -10,821,000
Interest Expense 0 2,606,000 0 0
Income Before Tax -25,461,000 -25,461,000 -12,730,500 -12,262,000
Income Tax Expense 102,000 102,000 51,000 1,377,500
Net Income -23,320,000 -23,320,000 -11,660,000 -10,216,000
Per Share
EPS -0.06 -0.06 -0.03 -0.02
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue 198,145,000 407,104,000 409,886,000 505,962,000 505,962,000
Cost of Revenue 158,641,000 292,090,000 290,201,000 319,161,000 319,161,000
Gross Profit 39,504,000 115,014,000 119,685,000 186,801,000 186,801,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 57,697,000 74,280,000 54,539,000 52,760,000 52,760,000
Operating Expenses 56,149,000 74,284,000 54,539,000 52,760,000 52,760,000
Operating Income -16,645,000 40,730,000 65,826,000 152,033,000 134,041,000
Interest Expense 5,102,000 1,864,000 1,533,000 51,705,000 51,705,000
Income Before Tax -9,221,000 39,092,000 68,496,000 103,762,000 103,762,000
Income Tax Expense 4,064,000 22,154,000 19,297,000 22,900,000 22,900,000
Net Income -8,514,000 329,432,000 49,028,000 70,299,000 70,299,000
Per Share
EPS -0.02 0.80 0.14 0.17 0.17
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets
Cash and Cash Equivalents 185,756,000 313,720,000 205,659,000 332,574,000
Short Term Investments 0 14,242,000 -15,450,849 0
Net Receivables 4,840,000 0 1,328,649,000 0
Inventory 390,608,000 256,628,000 159,933,000 100,004,000
Total Current Assets 713,645,000 720,013,000 1,706,502,000 645,491,000
Property Plant Equipment 428,974,000 211,164,000 7,094,000 36,264,000
Goodwill and Intangibles 49,134,000 80,197,000 115,091,000 1,470,824,000
Total Assets 1,412,809,000 1,249,230,000 1,955,952,000 2,333,696,000
Liabilities
Account Payables 0 4,730,000 5,537,000 51,562,000
Short Term Debt 147,512,000 899,000 51,387,000 136,337,000
Total Current Liabilities 234,371,000 124,648,000 1,152,659,000 277,801,000
Long Term Debt 100,009,000 560,000 263,000 1,075,639,000
Total Liabilities 334,380,000 125,208,000 1,152,922,000 1,455,416,000
Shareholders Equity
Retained Earnings 0 35,889,000 -229,664,000 0
Total Shareholders Equity 751,145,000 803,826,000 518,168,000 576,798,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets
Cash and Cash Equivalents 185,756,000 313,720,000 205,659,000 332,574,000 230,775,000
Short Term Investments 0 14,242,000 -15,450,849 0 0
Net Receivables 4,840,000 0 1,328,649,000 0 0
Inventory 390,608,000 256,628,000 159,933,000 100,004,000 94,495,000
Total Current Assets 713,645,000 720,013,000 1,706,502,000 645,491,000 365,526,000
Property Plant Equipment 428,974,000 211,164,000 7,094,000 36,264,000 18,517,000
Goodwill and Intangibles 49,134,000 80,197,000 115,091,000 1,470,824,000 1,312,774,000
Total Assets 1,412,809,000 1,249,230,000 1,955,952,000 2,333,696,000 1,864,336,000
Liabilities
Account Payables 0 4,730,000 5,537,000 51,562,000 42,141,000
Short Term Debt 147,512,000 899,000 51,387,000 136,337,000 108,223,000
Total Current Liabilities 234,371,000 124,648,000 1,152,659,000 277,801,000 203,030,000
Long Term Debt 100,009,000 560,000 263,000 1,075,639,000 936,262,000
Total Liabilities 334,380,000 125,208,000 1,152,922,000 1,455,416,000 1,241,268,000
Shareholders Equity
Retained Earnings 0 35,889,000 -229,664,000 0 0
Total Shareholders Equity 751,145,000 803,826,000 518,168,000 576,798,000 495,607,000
Cash Flow Statement (Quarterly) 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Operating Activities
Net Income 91,842,000 119,495,000 70,299,000 70,299,000
Depreciation & Amortization 38,972,000 64,066,000 77,811,000 41,095,000
Stock Based Compensation 0 1,296,000 42,513,000 1,462,000
Change in Working Capital -45,389,000 7,921,000 -81,896,000 -51,884,000
Operating Cash Flow 63,566,000 198,698,000 248,190,000 105,831,000
Investing Activities
Capital Expenditure -49,684,000 -28,363,000 -37,625,000 -16,038,000
Investments -49,684,000 -28,363,000 -30,731,000 -3,756,000
Investing Cash Flow 146,477,000 -116,619,000 -173,868,000 -23,111,000
Financing Activities
Debt Repayment -50,000,000 -160,000,000 -1,197,184,000 -44,984,000
Common Stock Issued/Repurchased -91,091,000 0 0 0
Dividends Paid -43,767,000 0 -24,756,000 0
Financing Cash Flow -157,156,000 -94,417,000 -4,110,000 -98,824,000
Summary
Free Cash Flow 13,882,000 170,335,000 210,565,000 89,793,000
Net Change in Cash 53,646,000 -11,837,000 86,029,000 -4,088,000
Cash Flow Statement (Annual) 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Operating Activities
Net Income 91,842,000 119,495,000 70,299,000 70,299,000 50,420,000
Depreciation & Amortization 38,972,000 64,066,000 77,811,000 41,095,000 34,514,000
Stock Based Compensation 0 1,296,000 42,513,000 1,462,000 2,355,000
Change in Working Capital -45,389,000 7,921,000 -81,896,000 -51,884,000 -35,130,000
Operating Cash Flow 63,566,000 198,698,000 248,190,000 105,831,000 144,012,000
Investing Activities
Capital Expenditure -49,684,000 -28,363,000 -37,625,000 -16,038,000 -48,325,000
Investments -49,684,000 -28,363,000 -30,731,000 -3,756,000 -48,325,000
Investing Cash Flow 146,477,000 -116,619,000 -173,868,000 -23,111,000 -49,150,000
Financing Activities
Debt Repayment -50,000,000 -160,000,000 -1,197,184,000 -44,984,000 -113,630,000
Common Stock Issued/Repurchased -91,091,000 0 0 0 0
Dividends Paid -43,767,000 0 -24,756,000 0 -49,926,000
Financing Cash Flow -157,156,000 -94,417,000 -4,110,000 -98,824,000 95,691,000
Summary
Free Cash Flow 13,882,000 170,335,000 210,565,000 89,793,000 95,687,000
Net Change in Cash 53,646,000 -11,837,000 86,029,000 -4,088,000 191,546,000