International Business Digital Technology Limited (1782.HK)

Technology | Software Application
Income Statement (Quarterly) 2026-04-07 2025-06-30 2025-03-31 2024-12-31
Revenue 42,337,000 42,337,000 21,168,500 30,961,000
Cost of Revenue 21,187,000 21,187,000 10,593,500 17,097,500
Gross Profit 21,150,000 21,150,000 10,575,000 13,863,500
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 35,179,000 35,179,000 17,589,500 19,785,000
Operating Expenses 55,069,000 55,069,000 27,534,500 27,196,000
Operating Income -33,919,000 -33,919,000 -16,959,500 -13,332,500
Interest Expense 0 0 0 0
Income Before Tax -33,377,000 -33,377,000 -16,688,500 -17,783,500
Income Tax Expense 5,000 5,000 2,500 455,000
Net Income -33,381,998 -33,381,998 -16,690,999 -18,261,500
Per Share
EPS -0.04 -0.04 -0.02 -0.02
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue 104,023,000 120,205,000 103,767,000 99,120,000 80,999,000
Cost of Revenue 58,445,000 65,060,000 55,715,000 44,309,000 37,409,000
Gross Profit 45,578,000 55,145,000 48,052,000 54,811,000 43,590,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 78,803,000 72,477,000 38,534,000 31,891,000 24,627,000
Operating Expenses 107,453,000 55,145,000 70,980,000 51,731,000 42,321,000
Operating Income -61,875,000 -56,826,000 -14,993,000 3,080,000 1,269,000
Interest Expense 372,000 367,000 357,000 474,000 291,000
Income Before Tax -74,576,000 -47,954,000 -15,013,000 2,984,000 1,111,000
Income Tax Expense 934,000 -641,000 -888,000 -497,000 12,000
Net Income -75,068,000 -47,155,000 -14,125,000 3,643,000 1,104,000
Per Share
EPS -0.10 -0.07 -0.02 0.01 0.00
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets
Cash and Cash Equivalents 77,321,000 122,620,000 171,366,000 64,061,000
Short Term Investments 0 0 0 0
Net Receivables 86,254,000 0 135,860,000 0
Inventory 10,747,000 5,989,000 4,531,000 3,384,000
Total Current Assets 192,110,000 256,329,000 313,323,000 199,948,000
Property Plant Equipment 8,304,000 7,045,000 3,708,000 2,416,000
Goodwill and Intangibles 4,375,000 21,535,000 10,169,000 14,626,000
Total Assets 208,808,000 289,857,000 329,372,000 220,302,000
Liabilities
Account Payables 13,134,000 9,819,000 2,687,000 2,111,000
Short Term Debt 11,294,000 13,948,000 11,499,000 11,718,000
Total Current Liabilities 41,119,000 47,285,000 38,119,000 34,398,000
Long Term Debt 3,033,000 81,000 1,159,000 72,000
Total Liabilities 44,256,000 47,795,000 39,997,000 36,647,000
Shareholders Equity
Retained Earnings 0 -1,888,000 45,732,000 0
Total Shareholders Equity 164,552,000 242,619,000 289,774,000 181,858,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets
Cash and Cash Equivalents 77,321,000 122,620,000 171,366,000 64,061,000 85,912,000
Short Term Investments 0 0 0 0 0
Net Receivables 86,254,000 0 135,860,000 0 0
Inventory 10,747,000 5,989,000 4,531,000 3,384,000 1,353,000
Total Current Assets 192,110,000 256,329,000 313,323,000 199,948,000 203,823,000
Property Plant Equipment 8,304,000 7,045,000 3,708,000 2,416,000 2,870,000
Goodwill and Intangibles 4,375,000 21,535,000 10,169,000 14,626,000 12,800,000
Total Assets 208,808,000 289,857,000 329,372,000 220,302,000 221,601,000
Liabilities
Account Payables 13,134,000 9,819,000 2,687,000 2,111,000 5,257,000
Short Term Debt 11,294,000 13,948,000 11,499,000 11,718,000 11,886,000
Total Current Liabilities 41,119,000 47,285,000 38,119,000 34,398,000 38,084,000
Long Term Debt 3,033,000 81,000 1,159,000 72,000 528,000
Total Liabilities 44,256,000 47,795,000 39,997,000 36,647,000 40,926,000
Shareholders Equity
Retained Earnings 0 -1,888,000 45,732,000 0 55,153,000
Total Shareholders Equity 164,552,000 242,619,000 289,774,000 181,858,000 179,627,000
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Activities
Net Income -75,068,000 -47,155,000 -15,013,000 3,643,000
Depreciation & Amortization 0 9,191,000 6,536,000 5,670,000
Stock Based Compensation 0 0 1,843,000 3,517,000
Change in Working Capital 0 13,057,000 -2,119,000 -23,747,000
Operating Cash Flow -38,278,000 -26,771,000 -16,740,000 -11,732,000
Investing Activities
Capital Expenditure -4,175,000 -18,840,000 -666,000 -5,798,000
Investments 0 -2,940,000 -666,000 -448,000
Investing Cash Flow -3,507,000 -18,418,000 -86,000 -4,829,000
Financing Activities
Debt Repayment 0 0 -10,000,000 -10,000,000
Common Stock Issued/Repurchased 0 0 119,450,000 -5,018,000
Dividends Paid 0 0 0 0
Financing Cash Flow -4,188,000 -4,546,000 117,063,000 -5,136,000
Summary
Free Cash Flow -42,453,000 -45,611,000 -17,406,000 -17,530,000
Net Change in Cash -45,299,000 -48,746,000 107,305,000 -21,851,000
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Operating Activities
Net Income -75,068,000 -47,155,000 -15,013,000 3,643,000 1,104,000
Depreciation & Amortization 0 9,191,000 6,536,000 5,670,000 4,569,000
Stock Based Compensation 0 0 1,843,000 3,517,000 0
Change in Working Capital 0 13,057,000 -2,119,000 -23,747,000 4,077,000
Operating Cash Flow -38,278,000 -26,771,000 -16,740,000 -11,732,000 9,264,000
Investing Activities
Capital Expenditure -4,175,000 -18,840,000 -666,000 -5,798,000 -6,366,000
Investments 0 -2,940,000 -666,000 -448,000 -393,000
Investing Cash Flow -3,507,000 -18,418,000 -86,000 -4,829,000 -5,292,000
Financing Activities
Debt Repayment 0 0 -10,000,000 -10,000,000 0
Common Stock Issued/Repurchased 0 0 119,450,000 -5,018,000 0
Dividends Paid 0 0 0 0 0
Financing Cash Flow -4,188,000 -4,546,000 117,063,000 -5,136,000 1,998,000
Summary
Free Cash Flow -42,453,000 -45,611,000 -17,406,000 -17,530,000 2,898,000
Net Change in Cash -45,299,000 -48,746,000 107,305,000 -21,851,000 5,039,000