Legend Strategy International Holdings Group Company Limited (1355.HK)

Consumer Cyclical | Travel Lodging
Latest reporting period: 2026-04-07

Latest Quarter

2026-04-07

Revenue

$25.4M

Net Income

-$13.5M

Operating Margin

-48.0%

Free Cash Flow

$24.0M

Debt / Assets

240.4%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Legend Strategy International Holdings Group Company Limited (1355.HK).
Income Statement (Quarterly) 2026-04-07 2025-06-30 2025-03-31 2024-12-31
Revenue 25,445,000 25,445,000 12,722,500 10,790,000
Cost of Revenue 16,546,000 16,546,000 8,273,000 4,656,500
Gross Profit 8,899,000 8,899,000 4,449,500 6,133,500
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 0 0 0 6,853,500
Operating Expenses 21,118,000 21,118,000 10,559,000 23,874,500
Operating Income -12,219,000 -12,219,000 -6,109,500 -17,741,000
Interest Expense 5,084,000 5,084,000 0 0
Income Before Tax -14,773,000 -14,773,000 -7,386,500 -19,151,000
Income Tax Expense 0 0 0 1,218,500
Net Income -13,484,000 -13,484,000 -6,742,000 -12,165,500
Per Share
EPS -0.02 -0.02 -0.01 -0.02
EPS Diluted 0.00 0.00 0.00 0.00