News Corporation (NWSLV.AX)

Communication Services | Entertainment
Income Statement (Quarterly) 2025-09-30 2025-03-31 2024-12-31 2024-09-30
Revenue 2,144,000,000 2,009,000,000 2,238,000,000 2,577,000,000
Cost of Revenue 0 0 0 0
Gross Profit 2,144,000,000 2,009,000,000 2,238,000,000 2,577,000,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 863,000,000 815,000,000 797,000,000 899,000,000
Operating Expenses 1,921,000,000 1,833,000,000 1,873,000,000 2,351,000,000
Operating Income 223,000,000 176,000,000 365,000,000 226,000,000
Interest Expense 6,000,000 0 3,000,000 18,000,000
Income Before Tax 212,000,000 151,000,000 430,000,000 204,000,000
Income Tax Expense 62,000,000 44,000,000 124,000,000 60,000,000
Net Income 112,000,000 103,000,000 215,000,000 119,000,000
Per Share
EPS 0.00 0.18 0.38 0.21
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Revenue 8,452,000,000 10,085,000,000 9,879,000,000 9,358,000,000
Cost of Revenue 0 0 5,838,000,000 5,076,000,000
Gross Profit 8,452,000,000 10,085,000,000 4,041,000,000 4,282,000,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 3,301,000,000 3,493,000,000 3,335,000,000 3,254,000,000
Operating Expenses 7,496,000,000 9,280,000,000 9,173,000,000 8,765,000,000
Operating Income 956,000,000 805,000,000 706,000,000 671,000,000
Interest Expense 10,000,000 85,000,000 100,000,000 53,000,000
Income Before Tax 923,000,000 546,000,000 330,000,000 450,000,000
Income Tax Expense 275,000,000 192,000,000 143,000,000 61,000,000
Net Income 1,180,000,000 266,000,000 149,000,000 330,000,000
Per Share
EPS 2.08 0.47 0.26 0.56
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 2,403,000,000 1,960,000,000 1,833,000,000 2,236,000,000
Short Term Investments 0 0 22,000,000 61,000,000
Net Receivables 1,562,000,000 1,503,000,000 1,425,000,000 1,498,000,000
Inventory 327,000,000 296,000,000 311,000,000 253,000,000
Total Current Assets 4,811,000,000 4,372,000,000 4,053,000,000 4,456,000,000
Property Plant Equipment 2,120,000,000 2,872,000,000 3,078,000,000 3,307,000,000
Goodwill and Intangibles 6,303,000,000 7,508,000,000 7,629,000,000 6,832,000,000
Total Assets 15,504,000,000 16,684,000,000 16,921,000,000 16,771,000,000
Liabilities
Account Payables 335,000,000 314,000,000 440,000,000 321,000,000
Short Term Debt 99,000,000 171,000,000 347,000,000 28,000,000
Total Current Liabilities 2,608,000,000 3,055,000,000 3,485,000,000 3,234,000,000
Long Term Debt 2,841,000,000 3,882,000,000 3,748,000,000 3,401,000,000
Total Liabilities 6,115,000,000 7,673,000,000 7,976,000,000 7,625,000,000
Shareholders Equity
Retained Earnings -747,000,000 -1,889,000,000 -2,144,000,000 -2,911,000,000
Total Shareholders Equity 8,774,000,000 8,120,000,000 8,064,000,000 8,211,000,000
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 2,403,000,000 1,960,000,000 1,833,000,000 2,236,000,000
Short Term Investments 0 0 22,000,000 61,000,000
Net Receivables 1,562,000,000 1,503,000,000 1,425,000,000 1,498,000,000
Inventory 327,000,000 296,000,000 311,000,000 253,000,000
Total Current Assets 4,811,000,000 4,372,000,000 4,053,000,000 4,456,000,000
Property Plant Equipment 2,120,000,000 2,872,000,000 3,078,000,000 3,307,000,000
Goodwill and Intangibles 6,303,000,000 7,508,000,000 7,629,000,000 6,832,000,000
Total Assets 15,504,000,000 16,684,000,000 16,921,000,000 16,771,000,000
Liabilities
Account Payables 335,000,000 314,000,000 440,000,000 321,000,000
Short Term Debt 99,000,000 171,000,000 347,000,000 28,000,000
Total Current Liabilities 2,608,000,000 3,055,000,000 3,485,000,000 3,234,000,000
Long Term Debt 2,841,000,000 3,882,000,000 3,748,000,000 3,401,000,000
Total Liabilities 6,115,000,000 7,673,000,000 7,976,000,000 7,625,000,000
Shareholders Equity
Retained Earnings -747,000,000 -1,889,000,000 -2,144,000,000 -2,911,000,000
Total Shareholders Equity 8,774,000,000 8,120,000,000 8,064,000,000 8,211,000,000
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income 480,000,000 354,000,000 187,000,000 389,000,000
Depreciation & Amortization 459,000,000 734,000,000 714,000,000 680,000,000
Stock Based Compensation 0 0 92,000,000 80,000,000
Change in Working Capital -206,000,000 -187,000,000 -82,000,000 203,000,000
Operating Cash Flow 1,134,000,000 1,098,000,000 1,092,000,000 1,237,000,000
Investing Activities
Capital Expenditure -407,000,000 -496,000,000 -499,000,000 -390,000,000
Investments -407,000,000 -496,000,000 -499,000,000 -390,000,000
Investing Cash Flow -153,000,000 -524,000,000 -574,000,000 -1,292,000,000
Financing Activities
Debt Repayment -142,000,000 -107,000,000 -589,000,000 -557,000,000
Common Stock Issued/Repurchased -150,000,000 -117,000,000 271,000,000 0
Dividends Paid -185,000,000 -172,000,000 -174,000,000 -163,000,000
Financing Cash Flow -563,000,000 -441,000,000 -501,000,000 699,000,000
Summary
Free Cash Flow 727,000,000 602,000,000 593,000,000 847,000,000
Net Change in Cash 531,000,000 127,000,000 11,000,000 719,000,000
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income 480,000,000 354,000,000 187,000,000 389,000,000
Depreciation & Amortization 459,000,000 734,000,000 714,000,000 680,000,000
Stock Based Compensation 0 0 92,000,000 80,000,000
Change in Working Capital -206,000,000 -187,000,000 -82,000,000 203,000,000
Operating Cash Flow 1,134,000,000 1,098,000,000 1,092,000,000 1,237,000,000
Investing Activities
Capital Expenditure -407,000,000 -496,000,000 -499,000,000 -390,000,000
Investments -407,000,000 -496,000,000 -499,000,000 -390,000,000
Investing Cash Flow -153,000,000 -524,000,000 -574,000,000 -1,292,000,000
Financing Activities
Debt Repayment -142,000,000 -107,000,000 -589,000,000 -557,000,000
Common Stock Issued/Repurchased -150,000,000 -117,000,000 271,000,000 0
Dividends Paid -185,000,000 -172,000,000 -174,000,000 -163,000,000
Financing Cash Flow -563,000,000 -441,000,000 -501,000,000 699,000,000
Summary
Free Cash Flow 727,000,000 602,000,000 593,000,000 847,000,000
Net Change in Cash 531,000,000 127,000,000 11,000,000 719,000,000