Paramount Gold Nevada Corp (PZG)

Basic Materials | Gold
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 0 0 0 0
Cost of Revenue 691,666 62,039 166,565 176,068
Gross Profit -691,666 -280,711 -166,565 -176,068
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 346,945 1,156,842 1,095,618 700,193
Operating Expenses 346,945 1,156,842 1,260,741 1,237,848
Operating Income -1,038,611 -1,218,881 -1,262,183 -1,413,916
Interest Expense 418,506 426,840 426,840 423,034
Income Before Tax 2,618,307 -2,031,489 -1,572,138 -2,560,274
Income Tax Expense 0 0 0 33,407
Net Income 2,618,307 -2,031,489 -1,572,138 -2,593,681
Per Share
EPS 0.04 -0.03 -0.02 -0.04
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 0 0 0 0 0
Cost of Revenue 1,640,394 647,497 1,238,895 2,169 2,508
Gross Profit -1,640,394 -647,497 -1,238,895 -2,169 -2,508
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 1,221,338 4,793,285 2,534,726 2,869,632 2,950,673
Operating Expenses 1,221,338 4,793,285 6,209,164 7,489,591 5,827,398
Operating Income -2,861,732 -5,440,782 -2,391,534 -7,160,786 -5,829,906
Interest Expense 1,690,690 1,164,156 463,010 398,903 442,211
Income Before Tax 9,031,174 -8,023,038 -6,488,115 -7,559,689 -5,903,618
Income Tax Expense 19,249 -33,407 -37,584 277,627 0
Net Income -9,050,423 -8,056,445 -6,450,531 -7,837,316 -5,903,618
Per Share
EPS -0.13 -0.13 -0.13 -0.19 -0.17
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 1,351,000 5,423,059 824,920 2,484,156
Short Term Investments 0 0 0 0
Net Receivables 0 0 0 0
Inventory 0 0 0 0
Total Current Assets 2,707,350 6,742,802 2,297,206 3,765,051
Property Plant Equipment 12,028 49,072,634 51,462,840 51,749,386
Goodwill and Intangibles 0 0 0 0
Total Assets 52,403,032 56,361,612 54,306,222 56,012,713
Liabilities
Account Payables 0 563,806 937 638
Short Term Debt 0 0 5,852,225 0
Total Current Liabilities 659,971 683,806 9,349,959 758,256
Long Term Debt 0 11,456,523 0 4,221,810
Total Liabilities 18,834,909 18,206,172 11,466,389 9,612,963
Shareholders Equity
Retained Earnings -91,428,662 -82,378,239 -74,321,794 -67,871,263
Total Shareholders Equity 33,568,123 38,155,440 42,839,833 46,399,750
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets
Cash and Cash Equivalents 1,351,000 5,423,059 824,920 2,484,156 3,113,064
Short Term Investments 0 0 0 0 0
Net Receivables 0 0 0 0 0
Inventory 0 0 0 0 0
Total Current Assets 2,707,350 6,742,802 2,297,206 3,765,051 4,265,460
Property Plant Equipment 12,028 49,072,634 51,462,840 51,749,386 49,203,663
Goodwill and Intangibles 0 0 0 0 0
Total Assets 52,403,032 56,361,612 54,306,222 56,012,713 54,002,826
Liabilities
Account Payables 0 563,806 937 638 0
Short Term Debt 0 0 5,852,225 0 0
Total Current Liabilities 659,971 683,806 9,349,959 758,256 948,972
Long Term Debt 0 11,456,523 0 4,221,810 4,161,502
Total Liabilities 18,834,909 18,206,172 11,466,389 9,612,963 6,650,096
Shareholders Equity
Retained Earnings -91,428,662 -82,378,239 -74,321,794 -67,871,263 -60,033,947
Total Shareholders Equity 33,568,123 38,155,440 42,839,833 46,399,750 47,352,730
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income -9,050,423 -8,056,445 -6,450,531 -7,837,316
Depreciation & Amortization 2,675 1,358 1,934 2,169
Stock Based Compensation 589,730 331,095 349,992 440,327
Change in Working Capital -60,441 21,334 267,093 -155,421
Operating Cash Flow -6,267,284 -5,409,347 -5,252,332 -6,701,139
Investing Activities
Capital Expenditure -161,486 -100,000 -80,000 -47,723
Investments -161,483 -100,000 -80,000 -47,723
Investing Cash Flow -161,483 -100,000 -126,700 -47,723
Financing Activities
Debt Repayment 0 9,054,477 -1,500,000 0
Common Stock Issued/Repurchased 2,356,709 1,923,120 2,219,796 6,119,954
Dividends Paid 0 0 0 0
Financing Cash Flow 2,356,709 10,107,486 3,719,796 6,119,954
Summary
Free Cash Flow -6,428,770 -5,509,347 -5,332,332 -6,748,862
Net Change in Cash -4,072,058 4,598,139 -1,659,236 -628,908
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income -9,050,423 -8,056,445 -6,450,531 -7,837,316 -5,903,618
Depreciation & Amortization 2,675 1,358 1,934 2,169 2,508
Stock Based Compensation 589,730 331,095 349,992 440,327 618,235
Change in Working Capital -60,441 21,334 267,093 -155,421 -956,267
Operating Cash Flow -6,267,284 -5,409,347 -5,252,332 -6,701,139 -5,956,071
Investing Activities
Capital Expenditure -161,486 -100,000 -80,000 -47,723 -87,500
Investments -161,483 -100,000 -80,000 -47,723 -87,500
Investing Cash Flow -161,483 -100,000 -126,700 -47,723 -87,500
Financing Activities
Debt Repayment 0 9,054,477 -1,500,000 0 0
Common Stock Issued/Repurchased 2,356,709 1,923,120 2,219,796 6,119,954 3,722,554
Dividends Paid 0 0 0 0 0
Financing Cash Flow 2,356,709 10,107,486 3,719,796 6,119,954 3,722,554
Summary
Free Cash Flow -6,428,770 -5,509,347 -5,332,332 -6,748,862 -6,043,571
Net Change in Cash -4,072,058 4,598,139 -1,659,236 -628,908 -2,321,017