AMCON Distributing Company (DIT)

Consumer Defensive | Food Distribution
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 619,503,087 711,273,256 746,292,435 717,852,293
Cost of Revenue 576,475,202 664,379,704 697,508,523 672,308,697
Gross Profit 43,027,885 46,893,552 48,783,912 45,543,596
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 40,107,953 40,587,630 41,021,296 39,920,976
Operating Expenses 42,565,980 43,223,231 43,592,759 38,297,170
Operating Income 461,905 3,670,321 5,191,153 5,622,620
Interest Expense 2,266,407 2,846,621 2,950,053 2,903,925
Income Before Tax -2,020,960 740,419 2,030,710 2,404,274
Income Tax Expense -431,000 392,000 794,125 914,875
Net Income -1,589,960 348,419 1,236,585 1,489,399
Per Share
EPS -2.58 0.57 -5.17 2.48
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30 2022-09-23
Revenue 2,816,688,287 2,710,981,108 2,539,995,000 2,010,798,385 2,010,798,385
Cost of Revenue 2,628,458,039 2,528,626,652 2,369,150,102 1,883,078,819 1,883,078,819
Gross Profit 188,230,248 182,354,456 170,844,897 127,719,566 127,719,566
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 0 154,878,763 137,301,668 101,474,359 101,474,359
Operating Expenses 175,674,783 164,373,942 144,878,314 105,118,199 105,118,199
Operating Income 12,555,465 17,980,514 25,966,583 22,601,367 22,601,367
Interest Expense 0 10,413,228 8,550,431 2,249,552 2,249,552
Income Before Tax 1,563,739 7,462,489 17,302,393 21,475,504 21,475,504
Income Tax Expense 995,000 3,126,000 5,706,000 6,473,380 6,473,380
Net Income 568,739 4,336,489 11,596,393 16,672,257 16,672,257
Per Share
EPS 0.93 7.23 19.85 29.37 29.37
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Assets
Cash and Cash Equivalents 744,613 672,788 790,931 431,576
Short Term Investments 0 0 0 0
Net Receivables 73,192,069 70,653,907 72,732,904 63,187,483
Inventory 153,276,545 144,254,843 158,582,816 134,654,637
Total Current Assets 239,504,858 229,065,271 245,670,707 210,975,780
Property Plant Equipment 138,333,496 131,563,792 103,780,738 68,026,529
Goodwill and Intangibles 10,018,684 10,525,559 11,063,260 7,371,063
Total Assets 391,088,526 374,107,310 363,429,200 289,124,527
Liabilities
Account Payables 69,532,355 54,498,225 43,099,326 39,962,363
Short Term Debt 13,333,427 12,239,194 8,018,113 8,049,782
Total Current Liabilities 112,091,781 93,233,105 76,629,851 71,981,657
Long Term Debt 160,684,180 156,604,912 169,522,186 112,434,419
Total Liabilities 278,017,112 262,377,525 259,260,106 196,295,092
Shareholders Equity
Retained Earnings 108,475,842 108,552,565 104,846,438 96,784,353
Total Shareholders Equity 113,071,414 111,729,785 104,169,094 92,829,435
Balance Sheet (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30 2022-09-23
Assets
Cash and Cash Equivalents 744,613 672,788 790,931 431,576 431,576
Short Term Investments 0 0 0 0 0
Net Receivables 73,192,069 70,653,907 72,732,904 63,187,483 63,187,483
Inventory 153,276,545 144,254,843 158,582,816 134,654,637 134,654,637
Total Current Assets 239,504,858 229,065,271 245,670,707 210,975,780 210,975,780
Property Plant Equipment 138,333,496 131,563,792 103,780,738 68,026,529 68,026,529
Goodwill and Intangibles 10,018,684 10,525,559 11,063,260 7,371,063 7,371,063
Total Assets 391,088,526 374,107,310 363,429,200 289,124,527 289,124,527
Liabilities
Account Payables 69,532,355 54,498,225 43,099,326 39,962,363 39,962,363
Short Term Debt 13,333,427 12,239,194 8,018,113 8,049,782 8,049,782
Total Current Liabilities 112,091,781 93,233,105 76,629,851 71,981,657 71,981,657
Long Term Debt 160,684,180 156,604,912 169,522,186 112,434,419 112,434,419
Total Liabilities 278,017,112 262,377,525 259,260,106 196,295,092 196,295,092
Shareholders Equity
Retained Earnings 108,475,842 108,552,565 104,846,438 96,784,353 96,784,353
Total Shareholders Equity 113,071,414 111,729,785 104,169,094 92,829,435 92,829,435
Cash Flow Statement (Quarterly) 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Operating Activities
Net Income 568,739 4,336,489 11,596,393 16,672,257
Depreciation & Amortization 9,835,200 9,495,179 7,576,646 3,643,840
Stock Based Compensation 2,551,447 2,489,781 2,717,370 3,103,320
Change in Working Capital 6,971,322 51,358,393 -5,658,759 1,213,779
Operating Cash Flow 18,667,426 67,872,351 19,722,218 22,890,076
Investing Activities
Capital Expenditure -9,003,396 -20,429,805 -11,561,347 -14,691,799
Investments -9,003,396 -20,429,805 -11,561,347 -14,691,799
Investing Cash Flow -15,021,709 -42,108,695 -66,274,842 -14,356,841
Financing Activities
Debt Repayment 272,679 -22,931,138 -2,465,483,237 -2,046,016,007
Common Stock Issued/Repurchased -1,133,095 0 2,518,904,847 -1,107,159
Dividends Paid -645,462 -630,362 -3,534,308 -3,440,202
Financing Cash Flow -3,573,892 -25,881,799 46,911,979 -8,621,250
Summary
Free Cash Flow 9,664,030 47,442,546 8,160,871 8,198,277
Net Change in Cash 71,825 -118,143 359,355 -88,015
Cash Flow Statement (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30 2022-09-23
Operating Activities
Net Income 568,739 4,336,489 11,596,393 16,672,257 16,672,257
Depreciation & Amortization 9,835,200 9,495,179 7,576,646 3,643,840 3,643,840
Stock Based Compensation 2,551,447 2,489,781 2,717,370 3,103,320 3,103,320
Change in Working Capital 6,971,322 51,358,393 -5,658,759 1,213,779 1,213,779
Operating Cash Flow 18,667,426 67,872,351 19,722,218 22,890,076 22,890,076
Investing Activities
Capital Expenditure -9,003,396 -20,429,805 -11,561,347 -14,691,799 -14,691,799
Investments -9,003,396 -20,429,805 -11,561,347 -14,691,799 -14,691,799
Investing Cash Flow -15,021,709 -42,108,695 -66,274,842 -14,356,841 -14,356,841
Financing Activities
Debt Repayment 272,679 -22,931,138 -2,465,483,237 -2,046,016,007 -2,046,016,007
Common Stock Issued/Repurchased -1,133,095 0 2,518,904,847 -1,107,159 0
Dividends Paid -645,462 -630,362 -3,534,308 -3,440,202 -3,440,202
Financing Cash Flow -3,573,892 -25,881,799 46,911,979 -8,621,250 -8,621,250
Summary
Free Cash Flow 9,664,030 47,442,546 8,160,871 8,198,277 8,198,277
Net Change in Cash 71,825 -118,143 359,355 -88,015 -88,015